Skitch 1 MY26
Rahmen-Spezifikationen
Maximale Reifenfreiheit | 50mm |
---|---|
Fork Axle to Crown | 430mm |
Gabel-Offset | 45mm |
Einbaubreite hinten | 148mm |
UDH kompatibel | Yes |
Steuersatz | IS 41 /IS52 |
Maximale Kettenblattgröße | 46t |
Hintere Bremsaufnahme | Flatmount 160mm Direct |
Max. Bremsscheibengröße | 180mm |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
Frame | Carbon CC Gravel |
---|---|
Material | Carbon CC |
Laufradgröße | 700c |
Gewicht | 30.58lbs / 13.87kg |
Akku | Fazua 430Wh Integrated Battery |
Ladegerät | Fazua Charger |
Tretlager | N/A |
Bremsen | SRAM Apex |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM SX Eagle, 12spd |
Kettenführung | N/A |
Kurbelgarnitur | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
Motor | Fazua Ride 60 |
Gabel | Carbon |
Nabe vorne | WTB Frequency Sport, 12x100, Centerlock, 28h |
Felge vorne | WTB ASYM i25 28h 700c |
Bremsscheibe vorne | SRAM Centerline, Centerlock, 160mm |
Vorderreifen | Schwalbe G-One Overland, Pro EVO, 700x45c |
Griffe | Velo Bar Tape |
Lenker | Zipp Service Course 70 XPLR AL Bar, 31.8 S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Steuersatz | FSA IS-2/47/42 ACB |
Schaltwerk | SRAM Apex Eagle, 12spd |
Nabe hinten | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
Felge hinten | WTB ASYM i25 28h 700c |
Bremsscheibe hinten | SRAM Centerline, Centerlock, 160mm |
Dämpfer | N/A |
Hinterreifen | Schwalbe G-One Overland, Pro EVO, 700x45c |
Schalthebel | SRAM Apex |
Sattel | WTB Silverado Medium, CroMo |
Sattelstütze | Zipp Service Course, 27.2 All Sizes: 350m |
Vorbau | Zipp Service Course Stem All Sizes: 70mm |
Ventile | Reserve Fillmore Valves |
Frame | Carbon CC Gravel |
---|---|
Material | Carbon CC |
Laufradgröße | 700c |
Gewicht | 30.91lbs / 14.02kg |
Akku | Fazua 430Wh Integrated Battery |
Ladegerät | Fazua Charger |
Tretlager | N/A |
Bremsen | SRAM S300 |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM SX Eagle, 12spd |
Kettenführung | N/A |
Kurbelgarnitur | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
Motor | Fazua Ride 60 |
Gabel | Carbon |
Nabe vorne | WTB Frequency Sport, 12x100, Centerlock, 28h |
Felge vorne | WTB ASYM i25 28h 700c |
Bremsscheibe vorne | SRAM Centerline, Centerlock, 160mm |
Vorderreifen | Schwalbe G-One Overland, Pro EVO, 700x50c |
Griffe | ESI Chunky Grips |
Lenker | RaceFace Ride All Sizes: 35x760mm, 10mm Rise |
Steuersatz | FSA IS-2/47/42 ACB |
Schaltwerk | SRAM Apex Eagle, 12spd |
Nabe hinten | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
Felge hinten | WTB ASYM i25 28h 700c |
Bremsscheibe hinten | SRAM Centerline, Centerlock, 160mm |
Dämpfer | N/A |
Hinterreifen | Schwalbe G-One Overland, Pro EVO, 700x50c |
Schalthebel | SRAM NX Eagle, 12spd |
Sattel | WTB Silverado Medium, CroMo |
Sattelstütze | RaceFace Ride, 27.2 All Sizes: 375mm |
Vorbau | RaceFace Ride All Sizes: 80mm |
Ventile | Reserve Fillmore Valves |
Frame | Carbon CC Gravel |
---|---|
Material | Carbon CC |
Laufradgröße | 700c |
Gewicht | 30.04lbs / 13.62kg |
Akku | Fazua 430Wh Integrated Battery |
Ladegerät | Fazua Charger |
Tretlager | N/A |
Bremsen | SRAM Rival |
Kassette | SRAM GX 1275 Eagle T-Type, 10-52t |
Kette | SRAM GX Eagle T-Type, Flattop, 12spd |
Kettenführung | N/A |
Kurbelgarnitur | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
Motor | Fazua Ride 60 |
Gabel | Carbon |
Nabe vorne | DT Swiss 370, 12x100, Centerlock, 28h |
Felge vorne | Easton ARC Offset 25 700c |
Bremsscheibe vorne | SRAM Paceline, Centerlock, 160mm |
Vorderreifen | Schwalbe G-One Overland, Pro EVO, 700x45c |
Griffe | Velo Bar Tape |
Lenker | Zipp Service Course 70 XPLR AL Bar, 31.8 S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Steuersatz | FSA IS-2/47/42 ACB |
Schaltwerk | SRAM GX Eagle AXS T-Type, 12spd |
Nabe hinten | DT Swiss 370, 12x148, XD, Centerlock, 28h |
Felge hinten | Easton ARC Offset 25 700c |
Bremsscheibe hinten | SRAM Paceline, Centerlock, 160mm |
Dämpfer | N/A |
Hinterreifen | Schwalbe G-One Overland, Pro EVO, 700x45c |
Schalthebel | SRAM Rival AXS |
Sattel | WTB Silverado Medium, CroMo |
Sattelstütze | Easton EC70, 27.2, Zero Offset All Sizes: 350mm |
Vorbau | Zipp Service Course Stem All Sizes: 70mm |
Ventile | Reserve Fillmore Valves |
Frame | Carbon CC Gravel |
---|---|
Material | Carbon CC |
Laufradgröße | 700c |
Gewicht | 33.41lbs / 15.15kg |
Akku | Fazua 430Wh Integrated Battery |
Ladegerät | Fazua Charger |
Tretlager | N/A |
Bremsen | SRAM Level Silver 2-Piston |
Kassette | SRAM GX 1275 Eagle T-Type, 10-52t |
Kette | SRAM GX Eagle T-Type, Flattop, 12spd |
Kettenführung | N/A |
Kurbelgarnitur | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
Motor | Fazua Ride 60 |
Gabel | RockShox Rudy Base XPLR, 40mm |
Nabe vorne | DT Swiss 370, 12x100, Centerlock, 28h |
Felge vorne | Easton ARC Offset 25 700c |
Bremsscheibe vorne | SRAM Paceline, Centerlock, 160mm |
Vorderreifen | Schwalbe G-One Overland, Pro EVO, 700x50c |
Griffe | ESI Chunky Grips |
Lenker | SRAM Atmos Flat Bar All Sizes: 31.8x760mm, 0mm Rise |
Steuersatz | FSA IS-2/47/42 ACB |
Schaltwerk | SRAM GX Eagle AXS T-Type, 12spd |
Nabe hinten | DT Swiss 370, 12x148, XD, Centerlock, 28h |
Felge hinten | Easton ARC Offset 25 700c |
Bremsscheibe hinten | SRAM Paceline, Centerlock, 160mm |
Dämpfer | N/A |
Hinterreifen | Schwalbe G-One Overland, Pro EVO, 700x50c |
Schalthebel | SRAM AXS Pod Controller |
Sattel | WTB Silverado Medium, CroMo |
Sattelstütze | OneUp Dropper Post, 27.2 S/M: 90mm Long, L/XL/XXL: 120mm |
Vorbau | SRAM Atmos Stem All Sizes: 80mm |
Ventile | Reserve Fillmore Valves |
Geometrie
Alle Einheiten in Millimeter oder Grad
s | m | l | xl | xxl | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 563 | 579 | 596 | 610 | 630 |
Head tube angle | 69° | 69° | 69° | 69° | 69° |
Steuerrohrlänge | 105 | 125 | 145 | 160 | 180 |
Hinterbaulänge | 430 | 430 | 430 | 430 | 430 |
Front Center | 624 | 646 | 668 | 689 | 711 |
Tretlagerhöhe | 279 | 281 | 281 | 283 | 283 |
Tretlagerabsenkung | 78 | 76 | 76 | 74 | 74 |
Radstand | 1047 | 1070 | 1092 | 1112 | 1135 |
Oberrohrlänge | 551 | 571 | 591 | 610 | 630 |
Sitzrohrlänge | 455 | 485 | 515 | 545 | 575 |
Überstandshöhe | 728 | 753 | 778 | 804 | 830 |
Sitzwinkel | 74° | 74° | 74° | 74° | 74° |
Größen-Empfehlung
S
M
L
XL
XXL
154cm
5'1"
-
167cm
5'6"
Reach: 390mm
162cm
5'4"
-
177cm
5'10"
Reach: 405mm
170cm
5'7"
-
182cm
6'0"
Reach: 420mm
177cm
5'10"
-
190cm
6'3"
Reach: 435mm
185cm
6'1"
-
198cm
6'6"
Reach: 450mm
Schaltungs-Einstellung
Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T | 42T | 44T |
---|---|---|---|---|---|---|---|---|
Small | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Medium | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Large | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Explosionszeichnungen
Head Badge and Control Unit
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
B | 26-25195 | 1 | Head Tube Grommet | |
C | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire |
Laden

Motor, Motor Mounts, and Downtube Protector
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-23102 | 3 | 0.65 Nm | M4x16 BHCS | Apply grease to threads |
B | 26-25285 | 5 | 14 Nm | M6x25 BHCS | Apply Loctite 242 to threads |
C | 26-25284 | 1 | 14 Nm | M6x35 BHCS | Apply Loctite 242 to threads |
D | 30-25193 | 1 | Downtube protector | ||
E | 26-25141 | 1 | DU spacer | ||
F | 30-25194 | 1 | DU protector |
Laden

Frame Mounting Hardware
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-25196 | 1 | Fazua charge port mount | ||
B | 72-24768 | 1 | Fazua charge port cap | ||
C | 72-24771 | 1 | Fazua Charge port, short wire | ||
D | 26-15938 | 1 | M3x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
Laden

Rear Axle, Derailleur Hanger, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
E | 30-20192 | 1 | CS Protector | ||
F | 26-20124 | 1 | M5x16 Water Bottle screw | Apply grease to threads | |
G | 26-20864 | 1 | Di2 Plug | ||
H | 26-20865 | 1 | Wireless Plug | ||
I | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
J | 26-25140 | 1 | Speed Sensor Cover | ||
K | 72-24782 | 1 | Fazua speed sensor, medium wire |
Laden

Seat Collar, Fender Mounts, and Bottle Cage Hardware
label | part_number | quantity | name |
---|---|---|---|
A | 34-20202 | 1 | 31.8 Seat Collar |
B | 26-20195 | 2 | Fender Mount |
C | 26-21360 | 4 | Water Bottle Screw |
D | 26-25139 | 1 | DT Plug |
E | 26-25138 | 1 | DT Plug for Range Extender |
Laden

Battery Mounting Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
B | 26-25136 | 1 | Fix 430 mount | ||
C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
E | 26-25137 | 1 | Fix 430 mount |
Laden

Motor Wiring Harness
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 72-24792 | 1 | Fazua Ride 60 DU Wide | |
B | 26-27248 | 4 | Adhesive foam strip | Apply to connector |
Laden

Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.