Blur X0 AXS Trail RSV 2024
Ausstattungen & Spezifikationen
*Bitte beachte: Wir sind ständig bemüht, die technischen Daten korrekt anzugeben, aber Änderungen sind vorbehalten.
Rahmen | |
---|---|
Material | |
Eigenschaften | |
Frame | |
Federweg | |
Gewicht | |
Laufradgröße | |
Federung | |
Gabel | |
Dämpfer | |
Lenker-Hebel | |
Antrieb | |
Tretlager | |
Kassette | |
Kette | |
Kettenführung | |
Kurbellänge | |
Kurbelgarnitur | |
Umwerfer vorne | |
Left Shifter | |
Schaltwerk | |
Right Shifter | |
Schalthebel | |
Bremsen | |
Bremsen | |
Front Brakes | |
Bremsscheibe vorne | |
Rear Brakes | |
Bremsscheibe hinten | |
Bremsscheiben | |
Cockpit | |
Bar Width | |
Sattelstützenlänge | |
Grips / Bar Tape | |
Lenker | |
Steuersatz | |
Sattel | |
Sattelstütze | |
Vorbau | |
Vorbaulänge | |
Laufräder | |
Felge vorne | |
Nabe vorne | |
Vorderreifen | |
Felge hinten | |
Nabe hinten | |
Hinterreifen | |
Ventile | |
Felgen | |
E-Bike | |
Akku | |
Motor | |
Ladegerät | |
Ausstattung | |
Innenlager-Schale | |
Hintere Bremsaufnahme | |
Chainguide_standard | |
Chainline | |
Schaltauge | |
Dämpferlänge | |
Fork Axle to Crown | |
Gabel-Kompatibilität | |
Gabel-Offset | |
Front Derailleur Mount | |
Steuersatz | |
Maximale Kettenblattgröße | |
Max Rotor Size | |
Maximale Reifenfreiheit | |
Einbaubreite hinten | |
Federweg hinten | |
Recommended Sag | |
Dichtmilch | |
Sattelklemmung | |
Seat Post Diameter | |
Dämpfer-Einbaumaß vorne | |
Dämpfer-Einbaumaß hinten | |
Dämpfer-Einbaumaß unten | |
Dämpfer-Einbaumaß oben | |
Dämpferhub | |
Federungssystem | |
UDH kompatibel | |
Flaschenhalteraufnahmen |
Blur X0 AXS Trail RSV 2024
Größe & Geometrie
Wenn Du zwischen zwei Rahmengrößen liegst, empfehlen wir, dass Du beide Optionen testest. Als Anhaltspunkt kannst Du die Reach- und Stack-Werte mit Deinem aktuellen Bike oder anderen bekannten Bikes vergleichen, auf denen Du Dich wohl fühlst. Wenn keine Testfahrt möglich ist, kannst Du Dich auch an den folgenden Tipps orientieren:
s | m | l | xl | |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head tube angle | 68.3° | 68.3° | 68.3° | 68.3° |
Sitzrohrlänge | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
Tretlagerhöhe | 330.5 | 330.5 | 330.5 | 330.5 |
Tretlagerabsenkung | 42 | 42 | 42 | 42 |
Wheel base | 1115.8 | 1147 | 1173.2 | 1206.2 |
Hinterbaulänge | 430 | 432.5 | 435 | 437.5 |
Headtube length | 90 | 100 | 110 | 125 |
Oberrohrlänge | 563.9 | 592.8 | 616.9 | 647.2 |
Sitzwinkel | 76.5º | 76.3º | 75.8º | 75.7º |
Überstandshöhe | 737 | 740 | 739 | 745 |
s | m | l | xl | |
---|---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 | 482.5 |
Stack | 587.4 | 597 | 606.5 | 620.7 |
Head tube angle | 67.1º | 67.1º | 67.1º | 67.1º |
Sitzrohrlänge | 405 | 430 | 470 | 520 |
Front Center | 695 | 723.7 | 747.4 | 778 |
Tretlagerhöhe | 339.9 | 339.7 | 339.6 | 339.4 |
Tretlagerabsenkung | 32.6 | 32.8 | 32.9 | 33.1 |
Wheel base | 1125.8 | 1157 | 1183.2 | 1216.3 |
Hinterbaulänge | 430.8 | 433.3 | 435.8 | 438.3 |
Headtube length | 90 | 100 | 110 | 125 |
Oberrohrlänge | 568.4 | 597.3 | 621.4 | 651.7 |
Sitzwinkel | 75.1º | 75º | 74.9º | 74.8º |
Überstandshöhe | 744 | 746 | 745 | 750 |
Blur X0 AXS Trail RSV 2024
Setup & Support
Egal, ob Du stolzer Besitzer eines Blur bist oder Dich einfach nur für alle Details interessierst - hier wirst Du fündig.

label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-22532 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-22561 | 1 | 10x35.25 Bearing spacer | |
E | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
F | 11-12681 | 2 | 6900-2RS Bearing |

label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 26-22531 | 1 | 15x38.25 Bearing spacer | |
B | 11-12218 | 2 | 6902-2RS Max Bearing | |
C | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20189 | 1 | Chainstay Protector | ||
E | 30-20189 | 1 | Chainstay Protector | ||
F | 30-21453 | 1 | Seatstay Protector | ||
G | 26-22570 | 1 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm |
H | 26-22571 | 1 | OneUp chainguide back plate | ||
I | 26-22572 | 1 | OneUp chainguide mount | ||
J | 26-22938 | 2 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm |
K | 19-22609 | 1 | OneUp chainguide |

label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22662 | 2 | 20 Nm | M8x35 Shock Bolt | Apply Loctite 242 to threads |
C | 08-23720 | 1 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 26-15632 | 1 | M5 Tapered Washer | Apply grease to surface | |
E | 26-12652 | 1 | M5 Washer | ||
F | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
G | 08-22530 | 1 | 20 Nm | Pivot axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15633 | 1 | M6 Tapered Washer | Apply grease to surface | |
I | 26-11817 | 1 | M6 Washer | ||
J | 26-15947 | 1 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-20124 | 7 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 30-22562 | 1 | Downtube Protector | ||
D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
E | 34-20201 | 1 | 36.4 Seat Collar |

Blur X0 AXS Trail RSV 2024
Get access to the exclusive SCB Owners Club which gives you access to added levels of rider support, treats, opportunities and benefits. Join the club today for free! It takes just five minutes to receive a lifetime of membership perks.
Learn MoreWe build Santa Cruz bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Santa Cruz Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Alle Details

Geometrie& Größe

Ausstattungen& Spezifikationen
