Vala 1 MY26
2025 - Present
For Rides Of Exceptional Quality
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
Carbon
C/CC
Front (MM)
160
Rear (MM)
150
Wheel Size
MX
Power (W)
600
Battery (Wh)
600
Drive Unit
Bosch
Model Specs
Bottom Bracket Shell | EMTB |
---|---|
Rear Brake Mount | 200mm PM |
Shock Length | 205mm |
Fork Axle to Crown | 571mm |
Fork Offset | 44mm |
Front Derailleur Mount | No Compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5" |
Rear Spacing | 148mm |
Rear Travel | 151mm |
Recommended Sag | 30% |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Stroke | 60mm |
Suspension System | Four-bar |
UDH Compatible | Yes |
Water Bottle Mounts | 1 |
Build Kits
Select a Build Kit
Frame | Carbon C MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Carbon C |
Wheel Size | MX |
Weight | 49.14lbs / 22.29kg |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | SRAM DB8 |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | RockShox Zeb Base, 160mm |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|HD AL |
Front Rotor | SRAM Centerline, 220mm |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | Reserve 30|HD AL |
Rear Rotor | SRAM Centerline, 200mm |
Shock | FOX Float X Performance, 205x60 |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra DoubleDown |
Saddle | SDG Bel-Air V3 Max |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Valves | Reserve Fillmore Valves |
Frame | Carbon C MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Carbon C |
Wheel Size | MX |
Weight | 48.93lbs / 22.19kg |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | SRAM Maven Base |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | FOX 38 Float Performance, Grip, 160mm |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|HD AL |
Front Rotor | SRAM HS2 200mm |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Rim | Reserve 30|HD AL |
Rear Rotor | SRAM HS2 200mm |
Shock | FOX Float X Performance, 205x60 |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra DoubleDown |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Valves | Reserve Fillmore Valves |
Frame | Aluminum MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Aluminum |
Wheel Size | MX |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | Shimano Deore M6120 |
Cassette | Shimano Deore 6100, 10-51t |
Chain | Shimano Deore 6100, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | RockShox Psylo Gold RC, 160mm |
Front Hub | WTB Frequency Sport, 15x110, 6-Bolt, 32h |
Front Rim | WTB ST Tough 30 |
Front Rotor | Shimano RT66, 220mm |
Front Tire | Maxxis Assegai 29"x2.5", EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Bicycles Aluminum Bar, 35x800, 30mm Rise |
Headset | FSA IS-2/47/42 ACB |
Rear Derailleur | Shimano Deore M6100, SGS, 12spd |
Rear Hub | WTB Frequency Sport, 12x148, MicroSpline, 6-Bolt, 32h |
Rear Rim | WTB ST Tough 30 |
Rear Rotor | Shimano RT66, 203mm |
Shock | RockShox Deluxe Select, 205x60 |
Rear Tire | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
Saddle | WTB Silverado Medium, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Valves | Reserve Fillmore Valves |
Frame | Aluminum MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Aluminum |
Wheel Size | MX |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | SRAM DB8 |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | RockShox Zeb Base, 160mm |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|HD AL |
Front Rotor | SRAM Centerline, 220mm |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Bicycles Aluminum Bar, 35x800, 30mm Rise |
Headset | FSA IS-2/47/42 ACB |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | Reserve 30|HD AL |
Rear Rotor | SRAM Centerline, 200mm |
Shock | RockShox Super Deluxe Base, 205x60 |
Rear Tire | Maxxis Minion DHRII, 27.5"x2.5", DoubleDown |
Saddle | WTB Silverado Medium, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Valves | Reserve Fillmore Valves |
Frame | Carbon C MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Carbon C |
Wheel Size | MX |
Weight | 48.46lbs / 21.98kg |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | SRAM Maven Bronze |
Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | SRAM GX Eagle Cranks, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|HD AL 6069 |
Front Rotor | SRAM HS2 200mm |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Headset | Cane Creek 50 IS Integrated Headset |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Rim | Reserve 30|HD AL 6069 |
Rear Rotor | SRAM HS2 200mm |
Shock | FOX Float X Performance Elite, 205x60 |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
Saddle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Valves | Reserve Fillmore Valves |
Frame | Carbon CC MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Carbon CC |
Wheel Size | MX |
Weight | 46.53lbs / 21.1kg |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | SRAM Maven Silver |
Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | SRAM X0 Eagle Cranks, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | FOX 38 Factory, Grip X2, 160mm |
Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
Front Rim | Reserve 30|HD Carbon |
Front Rotor | SRAM HS2 200mm |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Carbon Bar |
Headset | Cane Creek 50 IS Integrated Headset |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Rear Hub | DT Swiss 350 DEG, 12x148, XD, 6-Bolt, 72t, 28h |
Rear Rim | Reserve 30|HD Carbon |
Rear Rotor | SRAM HS2 200mm |
Shock | FOX Float X Factory, 205x60 |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Valves | Reserve Fillmore Valves |
Frame | Carbon CC MX 150mm Travel, 4-Bar |
---|---|
Travel | 150mm |
Material | Carbon CC |
Wheel Size | MX |
Weight | 46.6lbs / 21.13kg |
Battery | Bosch PowerTube Battery 600Wh |
Bottom Bracket | N/A |
Brakes | SRAM Maven Ultimate |
Cassette | SRAM XX 1297 Eagle T-Type, 10-52t |
Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | SRAM X0 Eagle Cranks, 160mm |
Drive Unit | Bosch Performance CX BDU38 |
Fork | FOX 38 Factory, Grip X2, 160mm |
Front Hub | Industry Nine Hydra 2, 15x110, 6-Bolt 28h |
Front Rim | Reserve 30|HD Carbon |
Front Rotor | SRAM HS2 200mm |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz Carbon Bar |
Headset | Chris King DropSet 3 Integrated Headset |
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
Rear Hub | Industry Nine Hydra 2, 12x148, XD, 6-Bolt 28h |
Rear Rim | Reserve 30|HD Carbon |
Rear Rotor | SRAM HS2 200mm |
Shock | FOX Float X Factory, 205x60 |
Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
Saddle | WTB Silverado Medium Fusion, Stainless |
Seatpost | RockShox Reverb AXS |
Stem | Burgtec Enduro MK3 Machined, 42mm |
Valves | Reserve Fillmore Valves |
Geometry
Flip Chip
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 435 | 460 | 480 | 500 | 525 |
Stack | 623 | 632 | 641 | 655 | 668 |
Head tube angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Head Tube Length | 110 | 120 | 130 | 145 | 160 |
Rear Center | 439 | 440 | 443 | 446 | 450 |
Front Center | 771 | 800 | 825 | 851 | 883 |
BB Height | 344 | 344 | 344 | 344 | 344 |
BB Drop Front | 28 | 28 | 28 | 28 | 28 |
BB Drop Rear | 11 | 11 | 11 | 11 | 11 |
Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
Top Tube Length | 573 | 601 | 622 | 645 | 673 |
Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
Standover Height | 741 | 735 | 734 | 734 | 728 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 432 | 456 | 477 | 497 | 522 |
Stack | 625 | 635 | 643 | 657 | 670 |
Head tube angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
Head Tube Length | 110 | 120 | 130 | 145 | 160 |
Rear Center | 439 | 440 | 443 | 446 | 450 |
Front Center | 771 | 800 | 825 | 851 | 883 |
BB Height | 340 | 340 | 340 | 340 | 340 |
BB Drop Front | 32 | 32 | 32 | 32 | 32 |
BB Drop Rear | 15 | 15 | 15 | 15 | 15 |
Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
Top Tube Length | 573 | 601 | 622 | 645 | 673 |
Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
Seat Tube Angle | 77.2° | 77.2° | 77.2° | 77.2° | 77.2° |
Standover Height | 741 | 735 | 734 | 734 | 728 |
S | M | L | XL | |
---|---|---|---|---|
Reach | 433 | 458 | 478 | 498 |
Stack | 625 | 634 | 643 | 656 |
Head tube angle | 64.1° | 64.1° | 64.1° | 64.1° |
Head Tube Length | 110 | 120 | 130 | 145 |
Rear Center | 440 | 440 | 445 | 445 |
Front Center | 771 | 800 | 825 | 851 |
BB Height | 342 | 342 | 342 | 342 |
BB Drop Front | 30 | 30 | 30 | 30 |
BB Drop Rear | 13 | 13 | 13 | 13 |
Wheelbase | 1211 | 1241 | 1270 | 1297 |
Top Tube Length | 578 | 606 | 628 | 652 |
Seat Tube Length | 380 | 400 | 420 | 460 |
Seat Tube Angle | 76.9° | 76.9° | 76.8° | 76.8° |
Standover Height | 744 | 745 | 729 | 732 |
Size Guide
Small
Medium
Large
X-Large
XX-Large (Carbon Only)
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
175cm
5'9"
-
185cm
6'1"
Reach: 480mm
182cm
6'0"
-
193cm
6'4"
Reach: 500mm
193cm
6'4"
-
200cm
6'7"
Reach: 525mm
Transmission Setup
Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
---|---|---|---|---|---|---|
S - Carbon | High | A | 7 | 116 | 118 | 118 |
M - Carbon | High | B | 7 | 118 | 118 | 120 |
L - Carbon | High | A | 7 | 118 | 120 | 120 |
XL - Carbon | High | A | 7 | 118 | 120 | 120 |
XXL - Carbon | High | A | 7 | 118 | 120 | 120 |
S - Carbon | Low | A | 7 | 116 | 118 | 118 |
M - Carbon | Low | A | 7 | 116 | 118 | 118 |
L - Carbon | Low | A | 7 | 118 | 120 | 120 |
XL - Carbon | Low | A | 7 | 118 | 120 | 120 |
XXL - Carbon | Low | A | 7 | 118 | 120 | 120 |
S - AL | None | B | 7 | 118 | 118 | 120 |
M - AL | None | B | 7 | 118 | 118 | 120 |
L - AL | None | B | 7 | 118 | 118 | 120 |
XL - AL | None | B | 7 | 118 | 118 | 120 |
Exploded Diagrams
Carbon - Pivot Bearings
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface |
B | 11-12218 | 4 | 6902-2RS Max Bearing | |
C | 26-17707 | 1 | 15x48 Bearing spacer | |
D | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Loading

Carbon - Controller, Motor, Downtube Protector, and Shuttle Guard
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-27915 | 4 | M5x10 BHCS | Apply Loctite 242 to threads | 9 Nm |
C | 30-27825 | 1 | Shuttle guard | Line up with battery screws | |
D | 72-25239 | 1 | Bosch DU Performance CX | Bosch part number EB11.100.00E | |
E | 26-23102 | 3 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
F | 30-27496 | 1 | DU protector | Use 30-27495 for size S & M | |
G | 26-21224 | 2 | M6x10 BHCS | Apply loctite to threads | 3 Nm |
H | 26-27862 | 2 | Bosch DU mount nut | Bosch part number EB11.200.03C | |
I | 26-27479 | 1 | M8x7 Flip Chip | Apply grease to outside surface | |
J | 34-20201 | 1 | 36.4 Seat Collar | ||
K | 26-28150 | 1 | M4x26 Bosch Screw | ||
L | 72-25240 | 1 | Bosch TT System Controller | Bosch part number EB13.100.000 | |
M | 26-27857 | 1 | Bosch TT adapter | Bosch part number EB13.200.0AE |
Loading

Carbon - Linkage Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-15532 | 2 | 0.5 Nm | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
B | 26-20124 | 4 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
E | 26-11817 | 2 | M6 Washer | ||
F | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
G | 26-27480 | 1 | M8x7 Flip Chip | Apply grease to outside surface | |
H | 26-20091 | 1 | 15.6 Nm | M8x45 Lowhead SHCS | Apply Loctite 242 to threads |
I | 26-27867 | 1 | Bosch charge socket holder | Bosch part number EB12.120.01A | |
J | 26-27869 | 2 | Bosch MCx14 Screw | Bosch part number F04N.002.663 | |
K | 26-27868 | 1 | Bosch COB O-ring | Bosch part number EB12.120.019 | |
L | 72-25237 | 1 | Bosch charge socket | Bosch part number EB12.120.048 | |
M | 26-27866 | 1 | Bosch charger port cover | Bosch part number EB12.120.01B | |
N | 26-29334 | 2 | Bosch DU mount insert sleeve | Bosch part number EB11.200.0GK | |
O | 26-27864 | 1 | 30 Nm | Bosch DU mount bolt front | Bosch part number EB11.200.12M |
P | 26-27865 | 1 | 30 Nm | Bosch DU mount bolt rear | Bosch part number EB11.200.12H |
Q | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
R | 26-18382 | 2 | 0.65 Nm | M4x12 BHCS | Apply grease to treads |
S | 30-27475 | 1 | Fender | ||
T | 26-27481 | 2 | 16 Nm | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only |
U | 11-12681 | 2 | 6900-2RS Bearing | ||
V | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface | |
W | 26-27484 | 2 | 16 Nm | M10x20 bolt | Apply Loctite 242 to threads |
X | 11-12218 | 2 | 6902-2RS Max Bearing | ||
Y | 26-27483 | 2 | Washer | Apply grease to inner surface | |
Z | 26-27482 | 2 | M10x2.6 Flip Chip | Apply grease to outside surface | |
AA | 26-25329 | 1 | Cable loop FT NDS | ||
BB | 26-15939 | 1 | 0.1 Nm | M3x12 BHCS | Apply Loctite 242 to threads |
Loading

Carbon - Rear Triangle Hardware, Chainguide, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 26-27487 | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm | |
E | 26-27488 | 2 | Dust Shield | Apply grease to inner surface | |
F | 11-27485 | 6802-2RS Bearing | |||
G | 26-27489 | 2 | Bearing spacer | Apply grease to shaft | |
H | 26-27486 | 2 | M10x6 Nut | Apply grease to inner surface | |
I | 30-27476 | Chanistay protector | |||
J | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm | |
K | 26-22938 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm | |
L | 19-22609 | OneUp chainguide | |||
M | 26-27839 | OneUp chainguide back plate | |||
N | 30-27838 | Cable Loop Guide | |||
O | 26-22358 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm | |
P | 26-22570 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm | |
Q | 30-21453 | Seatstay Protector |
Loading

Carbon - Battery
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-27493 | 1 | Battery mount rear PT600 | ||
B | 26-28053 | 4 | M4x10 SHCS | 1.2 Nm | Apply Loctite 242 to threads |
C | 26-27870 | 1 | Bosch H-Connector | ||
D | 78-25241 | 1 | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
E | 26-27494 | 1 | Battery mount front PT600 | ||
F | 26-27912 | 1 | Battery mount rear PT600 |
Loading

Aluminum - Motor, Shuttle Guard, and Remote
label | quantity | part_number | name | blurb | torque |
---|---|---|---|---|---|
A | 4 | 26-27915 | M5x10 BHCS | Apply Loctite 242 to threads | 9 Nm |
B | 1 | 30-27825 | Shuttle guard | Line up with battery screws | |
C | 1 | 72-25239 | Bosch DU Performance CX | Bosch part number EB11.100.00E | |
D | 1 | 30-28663 | DU Protector | ||
E | 4 | 26-23102 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
F | 2 | 26-21224 | M6x10 BHCS | Apply loctite 242 to threads | 3 Nm |
G | 2 | 26-27862 | Bosch DU mount nut | Bosch part number EB11.200.03C | |
H | 2 | 26-20124 | M5x16 Water Bottle screw | Apply grease to threads | |
I | 1 | 34-20201 | 36.4 Seat Collar | ||
J | 1 | 72-25240 | Bosch TT System Controller | Bosch part number EB13.100.000 | |
K | 1 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
Loading

Aluminum - Motor Mounting Hardware
label | quantity | part_number | name | blurb | torque |
---|---|---|---|---|---|
A | 2 | 26-21360 | Water Bottle Screw | ||
B | 2 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
C | 2 | 26-15532 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
D | 1 | 30-28124 | PowerMore wire clip | Use with Bosch range extender | |
E | 1 | 26-20091 | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 22 Nm |
F | 1 | 26-27867 | Bosch charge socket holder | Bosch part number EB12.120.01A | |
G | 1 | 26-27868 | Bosch COB O-ring | Bosch part number EB12.120.019 | |
H | 1 | 72-25237 | Bosch charge socket | Bosch part number EB12.120.048 | |
I | 2 | 26-27869 | Bosch MCx14 Screw | Bosch part number F04N.002.663 | |
J | 1 | 26-27866 | Bosch charger port cover | Bosch part number EB12.120.01B | |
K | 1 | 26-29606 | Bosch DU screw wide V2 | Bosch part number EB11.200.15J | 30 Nm |
L | 1 | 26-29605 | Bosch insert socket long V2 | Bosch part number EB11.200.15H | |
M | 1 | 26-25329 | Cable loop FT NDS | ||
N | 1 | 26-23284 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
O | 1 | 26-29607 | Bosch insert socket short V2 | Bosch part number EB11.200.12F | |
P | 1 | 26-29608 | Bosch DU screw V2 | Bosch part number EB11.200.12G | 30 Nm |
Q | 1 | 30-27475 | Fender | ||
R | 2 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
Loading

Aluminum - Linkage Hardware
label | quantity | part_number | name | blurb | torque |
---|---|---|---|---|---|
A | 1 | 08-22343 | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
B | 1 | 26-15633 | M6 Tapered Washer | Apply grease to surface | |
C | 1 | 26-11817 | M6 Washer | ||
D | 1 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
E | 2 | 26-15533 | M10x3 Washer | Apply grease to inner surface | |
F | 2 | 11-12681 | 6900-2RS Bearing | ||
G | 2 | 26-27481 | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
H | 2 | 26-28683 | SSE Reducer | Apply grease to inner surface | |
I | 2 | 11-12218 | 6902-2RS Max Bearing | ||
J | 2 | 26-27484 | M10x20 bolt | Apply Loctite 242 to threads | 16 Nm |
Loading

Aluminum - Rear Triangle Hardware
label | quantity | part_number | name | blurb | torque |
---|---|---|---|---|---|
A | 1 | 08-22209 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 1 | 23-23491 | SCB UDH | Interchangeable with Sram UDH | |
C | 1 | 26-23492 | SCB UDH screw | Reverse thread | 20 Nm |
D | 2 | 26-27487 | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
E | 4 | 26-27488 | Dust Shield | Apply grease to inner surface | |
F | 4 | 11-27485 | 6802-2RS Bearing | ||
G | 2 | 26-27489 | Bearing spacer | Apply grease to shaft | |
H | 1 | 30-28664 | Chainstay Protector | ||
I | 1 | 26-23284 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
J | 1 | 30-27838 | Cable Loop Guide | ||
K | 1 | 26-27839 | OneUp chainguide back plate | ||
L | 2 | 26-22938 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm |
M | 1 | 19-22609 | OneUp chainguide | ||
N | 1 | 26-22570 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm |
O | 2 | 26-22358 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
P | 1 | 30-21453 | Seatstay Protector | ||
Q | 1 | 26-19207 | Hose Grommet |
Loading

Aluminum - Front Triangle Hardware
label | quantity | part_number | name | blurb | torque |
---|---|---|---|---|---|
A | 4 | 11-12218 | 6902-2RS Max Bearing | ||
B | 4 | 26-11612 | Bearing Dust Shield | Apply grease to inner surface | |
C | 1 | 26-17707 | 15x48 Bearing spacer | ||
D | 1 | 08-22343 | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
E | 1 | 26-17013 | 15x40.25 Bearing Spacer | ||
F | 1 | 08-16292 | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
G | 2 | 26-15633 | M6 Tapered Washer | Apply grease to surface | |
H | 2 | 26-11817 | M6 Washer | ||
I | 2 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
Loading

Aluminum - Battery
label | quantity | part_number | name | blurb | torque |
---|---|---|---|---|---|
A | 8 | 26-28053 | M4x10 SHCS | Apply Loctite 242 to threads | 1.2 Nm |
B | 1 | 26-27494 | Battery mount front PT600 | ||
C | 1 | 78-25241 | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
D | 1 | 30-28682 | Cable Tray | ||
E | 1 | 26-27870 | Bosch H-Connector | ||
F | 1 | 26-27912 | Battery mount rear PT600 | ||
G | 1 | 26-28681 | Battery Mount Rear PT600 Type 2 |
Loading

Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.