V10 8 MY24
2023 - 2024
There's nothing like riding a downhill bike
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Carbon
CC
Front (MM)
203
Rear (MM)
208
Wheel Size
29/MX
Model Specs
Suspension System | VPP |
---|---|
Rear Travel | 208mm |
Front Derailleur Mount | No compatibility |
Headset | IS41 upper/ IS41 lower (Reach Adjust) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 250mm |
Shock Stroke | 75mm |
Fork Compatibility | 200-203mm |
Bottom Bracket Shell | 83mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 |
Rear Spacing | 157x12 |
Rear Brake Mount | 200mm or 220mm Post |
Fork Offset | 52mm |
Build Kits
Select a Build Kit
Weight | 36.81 lbs / 16.69 kg |
---|---|
Material | Carbon CC |
Travel | 208mm |
Wheel Size | MX (S, M, L) 29 (XL) |
Shock | FOX DHX2 Performance Elite Coil |
Fork | FOX 40 Float Performance, 203mm |
Rear Derailleur | SRAM GX DH, 7spd |
Right Shifter | SRAM GX, 7spd |
Cassette | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Chainguide | E13 LG1+ Chainguide |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Rear Tire | Maxxis Minion DHR II 27.5"x2.5", 3C, MaxxGrip, DH |
Front Tire | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH |
Front Hub | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
Front Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Rear Hub | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Rear Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | SRAM Descendant DH, 165mm, 36t |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Stem | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Seatpost | RaceFace Chester, 31.6 |
Grips / Bar Tape | Burgtec Bartender Pro Grip |
Weight | 35.6 lbs / 16.15 kg |
---|---|
Material | Carbon CC |
Travel | 208mm |
Wheel Size | MX (S, M, L) 29 (XL) |
Shock | Fox DHX2 Factory Coil |
Fork | FOX 40 Float Factory, 203mm |
Rear Derailleur | SRAM X01 DH, 7spd |
Right Shifter | SRAM X01 DH |
Cassette | SRAM X01 DH, 7spd |
Chain | SRAM PC1170, 11spd |
Chainguide | E13 LG1+ Chainguide |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Rear Tire | Maxxis Minion DHR II 27.5"x2.5", 3C, MaxxGrip, DH |
Front Tire | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH |
Front Hub | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
Front Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Rear Hub | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Rear Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Silver Stealth |
Crankset | SRAM X01 DH, DUB 83, 165mm, 36t |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Stem | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Seatpost | Burgtec Aluminum Post, 31.6 |
Grips / Bar Tape | Burgtec Bartender Pro Grip |
Weight | 9.73 lbs / 4.41 kg |
---|---|
Material | Carbon CC |
Travel | 208mm |
Wheel Size | MX (S, M, L) 29 (XL) |
Shock | Fox DHX2 Factory Coil |
Geometry
Shock Position
All units are in millimeters or degrees.
s | m | l | xl(29) | |
---|---|---|---|---|
Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
Stack | 624 | 633 | 637 | 642 |
Head tube angle | 63 | 63 | 63 | 63 |
Head Tube Length | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 356 | 356 | 356 | 356 |
BB Drop Front | 17 | 17 | 17 | 17 |
BB Drop Rear | -1 | -1 | -1 | 17 |
Wheelbase | 1230 | 1275 | 1302 | 1334 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.9 | 77.4 | 77.3 | 77 |
Standover Height | 729 | 730 | 731 | 731 |
s | m | l | xl | |
---|---|---|---|---|
Reach short mid long | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
Stack | 625 | 634 | 638 | 643 |
Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
Head Tube Length | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 353 | 353 | 353 | 353 |
BB Drop Front | 19 | 19 | 19 | 19 |
BB Drop Rear | 1 | 1 | 1 | 19 |
Wheelbase | 1231 | 1275 | 1303 | 1335 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.8 | 77.3 | 77.2 | 76.9 |
Standover Height | 726 | 728 | 729 | 729 |
s | m | l | xl | |
---|---|---|---|---|
Reach short mid long | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
Stack | 626 | 635 | 639 | 644 |
Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
Head Tube Length | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 351 | 351 | 351 | 351 |
BB Drop Front | 21 | 21 | 21 | 21 |
BB Drop Rear | 3 | 3 | 3 | 21 |
Wheelbase | 1231 | 1276 | 1303 | 1335 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.6 | 77.1 | 77 | 76.7 |
Standover Height | 724 | 726 | 726 | 726 |
Size Guide
Small
Medium
Large
X-Large
154cm
5'1"
-
167cm
5'6"
Reach: 412-425mm
165cm
5'5"
-
175cm
5'9"
Reach: 447-467mm
172cm
5'8"
-
185cm
6'1"
Reach: 467-480mm
182cm
6'
-
195cm
6'5"
Reach: 492-505mm
Exploded Diagrams
Lower Link
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-26981 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-20880 | 1 | 15x32 Bearing Spacer | Apply grease to inner surface | |
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Loading

Upper Link
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-26982 | 1 | Upper Link | |
B | 11-12681 | 4 | 6900-2RS Bearing | |
C | 26-15533 | 4 | M10x3 Washer | Apply grease to inner surface |
Loading

Rear Triangle Hardware, Brake Mount, and Rear Axle
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 30-26670 | 1 | CS Protector | ||
B | 26-15634 | 1 | RD Hanger Bolt | 12 Nm | Apply Loctite 242 to threads |
C | 23-20089 | 1 | V10 RD Hanger Short | ||
D | 23-24890 | 1 | V10 RD Hanger Neutral | ||
E | 23-20090 | 1 | V10 RD Hanger Long | ||
F | 26-11927 | 1 | M4x4 Set Screw | 1 Nm | Apply Loctite 242 to threads |
G | 26-20087 | 1 | V10 NDS DO chip offset | ||
H | 23-24889 | 1 | V10 NDS DO Chip Neutral | ||
I | 08-24951 | 1 | V10 Rear axle 12x182 | Apply grease to shaft and threads | |
J | 26-24963 | 1 | V10 Brake adapter 200 | ||
K | 26-24962 | 1 | V10 Brake adapter 220 | ||
L | 26-15947 | 2 | M6x20 SHCS | 9 Nm | Apply Loctite 242 to threads |
M | 26-11817 | 2 | M6 Washer | ||
N | 26-25330 | 1 | Cable loop FT DS | ||
O | 26-25332 | 1 | Cable loop SA DS | ||
P | 26-15939 | 4 | M3x12 BHCS | 0.5 Nm | Apply grease to treads |
Q | 30-21453 | 1 | Seatstay Protector |
Loading

Upper and Lower Linkage Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
B | 26-27009 | 4 | 16 Nm | M8x22 Lowhead SHCS | Apply Loctite 242 to threads |
C | 26-12682 | 4 | V10 Outer Bearing Washer | Apply grease to inner surface | |
D | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
E | 26-27123 | 1 | Flip Chip Neutral DS | Apply grease to surface | |
F | 26-17065 | 1 | Flip Chip Offset NDS | Apply grease to surface | |
G | 26-17064 | 1 | Flip Chip Offset DS | Apply grease to surface | |
H | 26-27122 | 1 | Flip Chip Neutral NDS | Apply grease to surface | |
I | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
J | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
K | 26-11817 | 2 | M6 Washer | ||
L | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
M | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
N | 26-25329 | 1 | Cable loop FT NDS | ||
O | 26-25331 | 1 | Cable loop SA NDS | ||
P | 26-15939 | 3 | 0.5 Nm | M3x12 BHCS | Apply grease to treads |
Loading

Headset, Downtube Protector, Shuttle Guard, Seat Collar, and Rear Fender
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-29286 | 1 | RAHS Upper Offset | Apply grease at frame interface | |
C | 26-29288 | 1 | RAHS Upper Neutral | Apply grease at frame interface | |
D | 26-29287 | 1 | RAHS Lower Neutral | Apply grease at frame interface | |
E | 26-29285 | 1 | RAHS Lower Offset | Apply grease at frame interface | |
F | 30-25026 | 1 | Fork Bumper DS | ||
G | 30-25025 | 1 | Fork Bumper NDS | ||
H | 26-23102 | 4 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
I | 30-22560 | 1 | Shuttle Guard | ||
J | 26-18382 | 4 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
K | 30-25335 | 1 | Rear Fender | ||
L | 30-20093 | 1 | DT Protector | ||
M | 26-15939 | 4 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
N | 34-20201 | 1 | 36.4 Seat Collar |
Loading

Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.