Stigmata 4 MY24
2023 - 2024
Go Fast. Go Light. Go Further.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Carbon
CC
Rear (MM)
0
Wheel Size
700c
Model Specs
Max Tire Clearance | 50mm |
---|---|
Fork Axle to Crown | 430mm |
Fork Offset | 45mm |
Rear Spacing | 142mm |
UDH Compatible | Yes |
Headset | IS 41 /IS52 |
Max Chainring Size | 42t (1x), 50/36t (2x) |
Rear Brake Mount | Flatmount 160mm Direct |
Max Rotor Size | 180mm |
Build Kits
Select a Build Kit
Weight | 20.38 lbs / 9.24 kg |
---|---|
Material | Carbon CC |
Wheel Size | 700C |
Fork | Carbon |
Rear Derailleur | SRAM Apex XPLR, 12spd |
Right Shifter | SRAM Apex |
Cassette | SRAM XG-1251 XPLR 10-44t |
Chain | Rival Apex, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
Front Rim | WTB EZR i23p 700c |
Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Rear Rim | WTB EZR i23p 700c |
Front Rotor | Avid Centerline, Centerlock, 160mm |
Rear Rotor | Avid Centerline, Centerlock, 160mm |
Crankset | SRAM Apex DUB Wide, 40t |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Stem | Zipp Service Course Stem, 70mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | Zipp Service Course, 27.2 |
Grips / Bar Tape | Velo Bar Tape |
Weight | 19.91 lbs / 9.03 kg |
---|---|
Material | Carbon CC |
Wheel Size | 700C |
Fork | Carbon |
Rear Derailleur | SRAM Rival XPLR AXS |
Right Shifter | SRAM Rival AXS |
Cassette | SRAM XG-1251 XPLR 10-44t |
Chain | SRAM Rival, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
Front Rim | Easton ARC Offset 25 700c |
Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Rear Rim | Easton ARC Offset 25 700c |
Front Rotor | SRAM Paceline 160mm, Centerlock |
Rear Rotor | SRAM Paceline 160mm, Centerlock |
Crankset | SRAM Rival 1 DUB Wide, 40t |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Stem | Zipp Service Course Stem, 70mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
Grips / Bar Tape | Velo Bar Tape |
Battery Charger | SRAM eTap Powerpack |
Weight | 20.62 lbs / 9.35 kg |
---|---|
Material | Carbon CC |
Wheel Size | 700C |
Fork | Carbon |
Rear Derailleur | SRAM Rival AXS, 12spd |
Front Derailleur | SRAM Rival AXS Wide |
Right Shifter | SRAM Rival AXS |
Cassette | SRAM XG-1250 10-36t |
Chain | SRAM Rival, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
Front Rim | Easton ARC Offset 25 700c |
Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Rear Rim | Easton ARC Offset 25 700c |
Front Rotor | SRAM Paceline 160mm, Centerlock |
Rear Rotor | SRAM Paceline 160mm, Centerlock |
Crankset | SRAM Rival DUB Wide, 43/30 |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Stem | Zipp Service Course Stem, 70mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
Grips / Bar Tape | Velo Bar Tape |
Battery Charger | SRAM eTap Powerpack |
Weight | 21.01 lbs / 9.53 kg |
---|---|
Material | Carbon CC |
Wheel Size | 700C |
Fork | RockShox Rudy Ultimate XPLR, 40mm |
Rear Derailleur | SRAM Force XPLR AXS, 12spd |
Right Shifter | SRAM Force AXS, 12spd |
Cassette | SRAM XG-1271 XPLR 10-44t |
Chain | SRAM Force, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Hub | DT Swiss 350, 12x100, Centerlock, 24h |
Front Rim | Reserve 25|GR 700c |
Rear Hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
Rear Rim | Reserve 25|GR 700c |
Front Rotor | SRAM CLX R, Centerlock, 160mm |
Rear Rotor | SRAM CLX R, Centerlock, 160mm |
Crankset | SRAM Force AXS DUB, 40t |
Handlebars | Zipp Service Course SL-70 XPLR Bar |
Stem | Zipp Service Course Stem, 70mm |
Saddle | WTB Silverado Medium, Ti |
Seatpost | RockShox Reverb AXS XPLR, 27.2, 75mm |
Grips / Bar Tape | Velo Bar Tape |
Battery Charger | SRAM eTap Powerpack |
Weight | 18.76 lbs / 8.51 kg |
---|---|
Material | Carbon CC |
Wheel Size | 700C |
Fork | Carbon |
Rear Derailleur | SRAM Force XPLR AXS |
Front Derailleur | SRAM Force Wide AXS, 12spd |
Right Shifter | SRAM Force AXS, 12spd |
Cassette | SRAM XG1270, 10-36t |
Chain | SRAM Force, 12spd |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR |
Front Hub | DT Swiss 350, 12x100, Centerlock, 24h |
Front Rim | Reserve 25|GR 700c |
Rear Hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
Rear Rim | Reserve 25|GR 700c |
Front Rotor | SRAM CLX R, Centerlock, 160mm |
Rear Rotor | SRAM CLX R, Centerlock, 160mm |
Crankset | SRAM Force Wide 43/30t |
Handlebars | Zipp Service Course SL-70 XPLR Bar |
Stem | Zipp Service Course Stem, 70mm |
Saddle | WTB Silverado Medium, Ti |
Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
Grips / Bar Tape | Velo Bar Tape |
Battery Charger | SRAM eTap Powerpack |
Weight | 4.12 lbs / 1.87 kg |
---|---|
Material | Carbon CC |
Wheel Size | 700C |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 564 | 576 | 600 | 612 | 631 |
Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Headtube length | 105 | 120 | 145 | 160 | 180 |
Rear Center | 423 | 423 | 423 | 423 | 423 |
Chainstay length | 430 | 430 | 430 | 430 | 430 |
Front Center | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
Top Tube Length | 552 | 570 | 592 | 610 | 631 |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
Size Guide
X-Small
Small
Medium
Large
X-Large
XX-Large
152cm
5'0"
-
160cm
5'3"
Reach: 375mm
160cm
5'3"
-
167cm
5'6"
Reach: 390mm
167cm
5'6"
-
175cm
5'9"
Reach: 405mm
175cm
5'9"
-
182cm
6'0"
Reach: 420mm
182cm
6'0"
-
188cm
6'2"
Reach: 435mm
188cm
6'2"
-
198cm
6'6"
Reach: 450mm
Suspension Setup
Rockshox Rudy Ultimate 40mm
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 70 | 14 |
120 | 54 | 90 | 12 |
140 | 63 | 110 | 10 |
160 | 72 | 130 | 8 |
180 | 81 | 150 | 6 |
200 | 90 | 170 | 4 |
220 | 99 | 190 | 2 |
240 | 108 | 200 | 1 |
Transmission Setup
Frame size | Setup key | Setup cog | 34t | 36t | 38t | 40t | 42t |
---|---|---|---|---|---|---|---|
Small | A | 7 | 116 | 118 | 118 | 120 | 120 |
Medium | A | 7 | 116 | 118 | 118 | 120 | 120 |
Large | A | 7 | 116 | 118 | 118 | 120 | 120 |
XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 |
XXLarge | A | 7 | 116 | 118 | 118 | 120 | 120 |
Exploded Diagrams
Fork and Front Axle
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
B | 26-21360 | 1 | Water Bottle Screw | |
C | 08-24964 | 1 | Front Axle 125x12 | Apply grease to shaft and threads |
D | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
Loading

Glovebox
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 30-23225 | 2 | Glovebox nut | ||
D | 26-23284 | 4 | M3x8 BHCS | .5Nm | Apply Loctite 242 to threads |
Loading

Rear Triangle, Chainstay Protector, and Rear Axle
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22208 | 1 | Rear Axle 168.5x12 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20Nm |
D | 30-20192 | 1 | CS Protector | ||
E | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
F | 26-21360 | 1 | Water Bottle Screw | ||
G | 23-20194 | 1 | FD Mount | 3Nm | |
H | 26-20864 | 2 | Di2 Plug | ||
I | 26-20865 | 2 | Wireless Plug |
Loading

Front Triangle Hardware
label | part_number | quantity | name |
---|---|---|---|
A | 26-21360 | 4 | Water Bottle Screw |
B | 26-20104 | 1 | DT Plug |
C | 26-20195 | 2 | Fender Mount |
D | 34-20202 | 1 | 31.8 Seat Collar |
Loading

Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.