Highball 3 MY25
2024 - 2025
Wide open, dawn to dusk.
When the trail (or the competition) calls for the direct drive efficiency that only a hardtail can offer, the Highball is the choice. It looks straightforward but that belies the high-tech features and design hidden within. This is a modern take on the simple machine that many still choose to put battery acid in their thighs and fire in their lungs in order to conquer something. Whether you’re chasing medals, personal demons, or just some riding buddies, this is a hardtail you’ll be happy to log long hours upon.
Carbon
C/CC
Front (MM)
100
Rear (MM)
0
Wheel Size
29
Model Specs
Front Derailleur Mount | No compatibility |
---|---|
Headset | Integrated (IS41/52) |
Seat Post Diameter | 27.2mm |
Seat Clamp Diameter | 31.8mm |
Fork Compatibility | 100-120mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.4" |
Max Chainring Size | 38t |
Water Bottle Mounts | 3 |
Rear Brake Mount | 160 PM |
Build Kits
Select a Build Kit
Weight | 24.82 lbs / 11.26 kg |
---|---|
Material | Carbon C |
Wheel Size | 29 |
Fork | RockShox Sid SL Base, 100mm, w/ 2-Position Remote |
Rear Derailleur | SRAM NX Eagle, 12spd |
Remote | SRAM OneLoc Remote |
Right Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Rim | RaceFace AR Offset 27 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | RaceFace AR Offset 27 29" |
Front Rotor | Avid Centerline, 160mm |
Rear Rotor | Avid Centerline, 160mm |
Brakes | SRAM G2 R |
Crankset | SRAM Stylo 148 DUB 34t |
Handlebars | RaceFace Ride |
Stem | RaceFace Ride, 60mm |
Saddle | Fizik Monte -or- SDG Bel-Air V3, Steel |
Seatpost | RaceFace Ride, 27.2 |
Grips / Bar Tape | ESI Chunky Grips |
Weight | 23.48 lbs / 10.65 kg |
---|---|
Material | Carbon C |
Wheel Size | 29 |
Fork | RockShox Sid SL Select+, 3-Position, 100mm, w/Remote |
Rear Derailleur | SRAM GX Eagle, 12spd |
Remote | SRAM TwistLoc Ultimate, 3-Position, Sprint |
Right Shifter | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | RaceFace AR Offset 27 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace AR Offset 27 29" |
Front Rotor | SRAM HS2 160mm |
Rear Rotor | SRAM HS2 160mm |
Brakes | SRAM G2 R |
Crankset | SRAM GX Eagle 148 DUB 34t |
Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
Stem | SRAM Atmos Stem, 60mm |
Saddle | SDG Bel-Air V3, Lux-Alloy |
Seatpost | RaceFace Next, 27.2, 400mm |
Grips / Bar Tape | ESI Chunky Grips |
Weight | 23.19 lbs / 10.52 kg |
---|---|
Material | Carbon C |
Wheel Size | 29 |
Fork | RockShox Sid SL Select+, 3-Position, 100mm, w/Remote |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Remote | SRAM TwistLoc Ultimate, 3-Position, Sprint |
Right Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | RaceFace ARC Offset 27 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace ARC Offset 27 29" |
Front Rotor | SRAM HS2 160mm |
Rear Rotor | SRAM HS2 160mm |
Brakes | SRAM Level Bronze Stealth 4-Piston |
Crankset | SRAM GX Eagle DUB T-Type Crankset. 34t |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Stem | SRAM Atmos Stem, 60mm |
Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
Seatpost | RaceFace Next, 27.2, 400mm |
Grips / Bar Tape | ESI Chunky Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
Weight | 22.37 lbs / 10.15 kg |
---|---|
Material | Carbon CC |
Wheel Size | 29 |
Fork | RockShox SID SL Ultimate, 3-Position, 100mm, w/ Remote |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Remote | SRAM TwistLoc Ultimate, 3-Position, Sprint |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Hub | DT Swiss 350, 15x110, Centerlock, 24h |
Front Rim | Reserve 28|XC Carbon |
Rear Hub | DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
Rear Rim | Reserve 28|XC Carbon |
Front Rotor | SRAM HS2 Centerlock 160mm |
Rear Rotor | SRAM HS2 Centerlock 160mm |
Brakes | SRAM Level Silver Stealth 4-Piston |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Stem | SRAM Atmos 7k, 60mm |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 27.2 |
Grips / Bar Tape | ESI Chunky Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
Weight | 2.57 lbs / 1.17 kg |
---|---|
Material | Carbon CC |
Wheel Size | 29 |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | |
---|---|---|---|---|
Reach | 415 | 440 | 460 | 490 |
Stack | 596 | 605 | 614 | 633 |
Head tube angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 405 | 430 | 470 | 530 |
Front Center | 693 | 719 | 743 | 781 |
BB Height | 313 | 313 | 313 | 313 |
BB Drop | 60 | 60 | 60 | 60 |
Wheelbase | 1119 | 1145 | 1169 | 1207 |
Rear Center | 426 | 426 | 426 | 426 |
Head Tube Length | 95 | 105 | 115 | 135 |
Top Tube Length | 595 | 619 | 642 | 677 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 707 | 704 | 739 | 755 |
Size Guide
Small
Medium
Large
X-Large
152cm
5'0"
-
165cm
5'5"
Reach: 415mm
165cm
5'5"
-
177cm
5'10"
Reach: 440mm
177cm
5'10"
-
185cm
6'1"
Reach: 460mm
185cm
6'1"
-
198cm
6'6"
Reach: 490mm
Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | A | 7 | 114 | 116 | 116 | 118 |
Medium | A | 7 | 114 | 116 | 116 | 118 |
Large | A | 7 | 114 | 116 | 116 | 118 |
XLarge | A | 7 | 114 | 116 | 116 | 118 |
Exploded Diagrams
Bottle Cage Bolts, and Downtube Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 30-18552 | 1 | Downtube Protector | ||
D | 26-20104 | 1 | DT Plug | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 34-20202 | 1 | 31.8 Seat Collar |
Loading

Rear Axle, Deraillaur Hanger, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-18551 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
Loading

Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.