Bronson 5 MY25
2024 - 2025
THE CORE ALL-ROUNDER WITH A WILD SIDE.
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Carbon
C/CC
Front (MM)
160
Rear (MM)
150
Wheel Size
MX
Model Specs
Suspension System | VPP |
---|---|
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 230mm |
Shock Stroke | 57.5mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Bushing Size Front | 40x10 (standard bushing) |
Shock Bushing Size Rear | 30x8 (roller bearing) |
Max Rotor Size | 223mm |
Rear Brake Mount | 180 PM |
Fork Offset | 44mm |
Build Kits
Select a Build Kit
Weight | 34.52 lbs / 15.65 kg |
---|---|
Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float Rhythm, 230x57.5 |
Fork | RockShox Lyrik Base, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Right Shifter | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Valves | Reserve Fillmore Valves |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|TR AL -or- Raceface AR30 |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | Reserve 30|TR AL -or- Raceface AR30 |
Front Rotor | SRAM Centerline, 200mm |
Rear Rotor | SRAM Centerline, 200mm |
Brakes | SRAM DB8 Stealth |
Crankset | SRAM Descendant Eagle 148 DUB 32t |
Handlebars | Burgtec Alloy Bar |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Saddle | Fizik Monte -or- SDG Bel-Air V3, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Weight | 33.63 lbs / 15.25 kg |
---|---|
Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float X Performance, 230x57.5 |
Fork | FOX 36 Float Performance, Grip, 160mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Right Shifter | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Valves | Reserve Fillmore Valves |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | Reserve 30|TR AL -or- Raceface AR30 |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | Reserve 30|TR AL -or- Raceface AR30 |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM DB8 Stealth |
Crankset | SRAM GX Eagle 148 DUB 32t |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Saddle | SDG Bel-Air V3, Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Weight | 33.13 lbs / 15.03 kg |
---|---|
Material | Carbon C |
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float X Performance Elite, 230x57.5 |
Fork | Fox 36 Float Performance Elite, Grip X2, 160mm |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Valves | Reserve Fillmore Valves |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Maven Bronze Stealth |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
Seatpost | OneUp Dropper Post, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
Weight | 32.48 lbs / 14.73 kg |
---|---|
Material | Carbon CC |
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float X Factory, 230x57.5 |
Fork | Fox 36 Float Factory, Grip X2, 160mm |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Valves | Reserve Fillmore Valves |
Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Maven Silver Stealth |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
Weight | 32.41 lbs / 14.7 kg |
---|---|
Material | Carbon CC |
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float X Factory, 230x57.5 |
Fork | Fox 36 Float Factory, Grip X2, 160mm |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Valves | Reserve Fillmore Valves |
Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
Front Rim | Reserve 30|HD Carbon |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rear Rim | Reserve 30|HD Carbon |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Brakes | SRAM Maven Silver Stealth |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
Weight | 6.84 lbs / 3.1 kg |
---|---|
Material | Carbon CC |
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float X Factory, 230x57.5 |
Material | Carbon C |
---|---|
Travel | 150mm |
Wheel Size | MX |
Shock | FOX Float X Performance Elite, 230x57.5 |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
Reach (Hi/Lo) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
Rear Center (Hi/Lo) | 437 | 439 | 442 | 445 | 448 |
Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop Rear (Hi/Lo) | 10/13 | 10/13 | 10/13 | 10/13 | 10/13 |
Wheelbase (Hi/Lo) | 1208 | 1240 | 1267 | 1299 | 1331 |
Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Size Guide
Small
Medium
Large
X-Large
XX-Large
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
175cm
5'9"
-
185cm
6'1"
Reach: 480mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
193cm
6'4"
-
200cm
6'7"
Reach: 525mm
Suspension Setup
Fox Rhythm
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 135 | 30%, 17-17.5mm | 9 |
120 | 54 | 155 | 30%, 17-17.5mm | 8 |
140 | 64 | 175 | 30%, 17-17.5mm | 8 |
160 | 73 | 190 | 30%, 17-17.5mm | 7 |
180 | 82 | 210 | 30%, 17-17.5mm | 7 |
200 | 91 | 230 | 30%, 17-17.5mm | 6 |
220 | 100 | 250 | 30%, 17-17.5mm | 6 |
240 | 109 | 265 | 30%, 17-17.5mm | 5 |
260 | 118 | 285 | 30%, 17-17.5mm | 5 |
Rockshox Lyrik Base 160
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 40 | 14 |
120 | 54 | 50 | 13 |
140 | 64 | 60 | 12 |
160 | 73 | 70 | 11 |
180 | 82 | 80 | 11 |
200 | 91 | 90 | 10 |
220 | 100 | 100 | 9 |
240 | 109 | 110 | 8 |
Fox Float X Performance
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 125 | 30%, 17-17.5mm | 8 |
120 | 54 | 145 | 30%, 17-17.5mm | 7 |
140 | 64 | 165 | 30%, 17-17.5mm | 7 |
160 | 73 | 180 | 30%, 17-17.5mm | 6 |
180 | 82 | 200 | 30%, 17-17.5mm | 5 |
200 | 91 | 220 | 30%, 17-17.5mm | 4 |
220 | 100 | 240 | 30%, 17-17.5mm | 4 |
240 | 109 | 255 | 30%, 17-17.5mm | 3 |
260 | 118 | 275 | 30%, 17-17.5mm | 3 |
Fox 36 Performance 160
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
120 | 54 | 70 | 13 |
130 | 59 | 74 | 12 |
140 | 64 | 78 | 11 |
150 | 68 | 82 | 10 |
160 | 73 | 86 | 9 |
170 | 77 | 89 | 8 |
180 | 82 | 94 | 7 |
190 | 86 | 99 | 6 |
200 | 91 | 105 | 5 |
210 | 95 | 109 | 4 |
220 | 100 | 113 | 3 |
230 | 104 | 117 | 2 |
240 | 109 | 121 | 1 |
Fox Float X Performance Elite
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression |
---|---|---|---|---|---|
100 | 45 | 125 | 30%, 17-17.5mm | 8 | 3-5 |
120 | 54 | 145 | 30%, 17-17.5mm | 7 | 3-5 |
140 | 64 | 165 | 30%, 17-17.5mm | 7 | 3-5 |
160 | 73 | 180 | 30%, 17-17.5mm | 6 | 3-5 |
180 | 82 | 200 | 30%, 17-17.5mm | 5 | 3-5 |
200 | 91 | 220 | 30%, 17-17.5mm | 4 | 3-5 |
220 | 100 | 240 | 30%, 17-17.5mm | 4 | 3-5 |
240 | 109 | 255 | 30%, 17-17.5mm | 3 | 3-5 |
260 | 118 | 275 | 30%, 17-17.5mm | 3 | 3-5 |
Fox 36 Performance Elite 160
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|
120 | 54 | 70 | 9,8 | 10,5 |
130 | 59 | 74 | 8,7 | 10,5 |
140 | 64 | 78 | 7,6 | 10,5 |
150 | 68 | 82 | 7,6 | 10,5 |
160 | 73 | 86 | 6,5 | 10,5 |
170 | 77 | 89 | 6,5 | 10,5 |
180 | 82 | 94 | 5,4 | 10,5 |
190 | 86 | 99 | 4,3 | 10,5 |
200 | 91 | 105 | 4,3 | 10,5 |
210 | 95 | 109 | 3,2 | 10,5 |
220 | 100 | 113 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 121 | 1,0 | 10,5 |
Fox Float X Factory
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression |
---|---|---|---|---|---|
100 | 45 | 125 | 30%, 17-17.5mm | 8 | 3-5 |
120 | 54 | 145 | 30%, 17-17.5mm | 7 | 3-5 |
140 | 64 | 165 | 30%, 17-17.5mm | 7 | 3-5 |
160 | 73 | 180 | 30%, 17-17.5mm | 6 | 3-5 |
180 | 82 | 200 | 30%, 17-17.5mm | 5 | 3-5 |
200 | 91 | 220 | 30%, 17-17.5mm | 4 | 3-5 |
220 | 100 | 240 | 30%, 17-17.5mm | 4 | 3-5 |
240 | 109 | 255 | 30%, 17-17.5mm | 3 | 3-5 |
260 | 118 | 275 | 30%, 17-17.5mm | 3 | 3-5 |
Fox 36 Factory 160
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|
120 | 54 | 70 | 9,8 | 10,5 |
130 | 59 | 74 | 8,7 | 10,5 |
140 | 64 | 78 | 7,6 | 10,5 |
150 | 68 | 82 | 7,6 | 10,5 |
160 | 73 | 86 | 6,5 | 10,5 |
170 | 77 | 89 | 6,5 | 10,5 |
180 | 82 | 94 | 5,4 | 10,5 |
190 | 86 | 99 | 4,3 | 10,5 |
200 | 91 | 105 | 4,3 | 10,5 |
210 | 95 | 109 | 3,2 | 10,5 |
220 | 100 | 113 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 121 | 1,0 | 10,5 |
Transmission Setup
Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|---|
S | High | B | 7 | 116 | 116 | 118 | 118 |
M | High | B | 7 | 116 | 116 | 118 | 118 |
L | High | B | 7 | 116 | 118 | 118 | 120 |
XL | High | B | 7 | 116 | 118 | 118 | 120 |
XXL | High | B | 7 | 118 | 118 | 120 | 120 |
S | Low | B | 7 | 116 | 116 | 118 | 118 |
M | Low | B | 7 | 116 | 116 | 118 | 118 |
L | Low | B | 7 | 116 | 118 | 118 | 120 |
XL | Low | B | 7 | 116 | 118 | 118 | 120 |
XXL | Low | B | 7 | 118 | 118 | 120 | 120 |
Exploded Diagrams
Upper Link
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-27474 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12218 | 2 | 6902-2RS Max Bearing |
Loading

Lower Link
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-27473 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Loading

Glovebox
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut |
Loading

Rear Axle, Chainstay Protector, Derailleur Hanger, and Fender
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-27472 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
Loading

Upper Link and Lower Link Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
D | 26-11817 | 3 | M6 Washer | ||
E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
I | 26-12652 | 1 | M5 Washer | ||
J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Loading

Headtube Badge, Downtube Protector and Shuttle Guard
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-27471 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |
Loading

Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.