5010 5 MY23
2022 - 2023
The best handling trail bike ever
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Carbon
C/CC
Front (MM)
140
Rear (MM)
130
Wheel Size
MX
Model Specs
Suspension System | VPP |
---|---|
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 210mm |
Shock Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Rear Brake Mount | PM 180mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 (bearing compatible) |
Build Kits
Select a Build Kit
Weight | 31.02 lbs / 14.07 kg |
---|---|
Material | Carbon C |
Shock | FOX Float Performance DPS, 210x50 |
Fork | RockShox Pike Base, 140mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Guide T |
Crankset | SRAM Descendant Eagle 148 DUB, 32t |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 31.23 lbs / 14.16 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 28h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 R |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.76 lbs / 13.95 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.68 lbs / 13.92 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 27.5", 28h |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.33 lbs / 13.76 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Ultimate, 140mm |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.13 lbs / 13.67 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Ultimate, 140mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 27.5", 28h |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 6.51 lbs / 2.95 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Geometry
All units are in millimeters or degrees.
xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|
Reach (Hi/Lo) | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack (Hi/Lo) | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Seat Tube Angle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Rear Center (Hi/Lo) | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Front Center (Hi/Lo) | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height (Hi/Lo) | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop Front (Hi/Lo) | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop Rear (Hi/Lo) | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase (Hi/Lo) | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Top Tube Length (Hi/Lo) | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Standover Height (Hi/Lo) | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Suspension Setup
Rockshox Pike Base 140
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 40 | 12 |
120 | 54 | 50 | 11 |
140 | 64 | 60 | 11 |
160 | 73 | 70 | 9 |
180 | 82 | 80 | 8 |
200 | 91 | 90 | 8 |
220 | 100 | 100 | 7 |
240 | 109 | 110 | 6 |
Fox Float Performance Series
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 130 | 29-32%, 14-16mm | 8 |
120 | 54 | 155 | 29-32%, 14-16mm | 7 |
140 | 63 | 175 | 29-32%, 14-16mm | 7 |
160 | 72 | 195 | 29-32%, 14-16mm | 7 |
180 | 81 | 220 | 29-32%, 14-16mm | 6 |
200 | 90 | 240 | 29-32%, 14-16mm | 6 |
220 | 99 | 260 | 29-32%, 14-16mm | 5 |
240 | 108 | 285 | 29-32%, 14-16mm | 5 |
260 | 117 | 305 | 29-32%, 14-16mm | 4 |
Rockshox Pike Select Plus 140
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 40 | 12 |
120 | 54 | 50 | 11 |
140 | 64 | 60 | 11 |
160 | 73 | 70 | 9 |
180 | 82 | 80 | 8 |
200 | 91 | 90 | 8 |
220 | 100 | 100 | 7 |
240 | 109 | 110 | 6 |
Rockshox Super Deluxe Select Plus
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 110 | 29-32%, 14-16mm | 6 |
120 | 54 | 135 | 29-32%, 14-16mm | 6 |
140 | 63 | 155 | 29-32%, 14-16mm | 5 |
160 | 72 | 175 | 29-32%, 14-16mm | 5 |
180 | 81 | 200 | 29-32%, 14-16mm | 5 |
200 | 90 | 220 | 29-32%, 14-16mm | 4 |
220 | 99 | 240 | 29-32%, 14-16mm | 4 |
240 | 108 | 265 | 29-32%, 14-16mm | 4 |
260 | 117 | 285 | 29-32%, 14-16mm | 3 |
Rockshox Pike Select Plus 140
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 40 | 12 |
120 | 54 | 50 | 11 |
140 | 64 | 60 | 11 |
160 | 73 | 70 | 9 |
180 | 82 | 80 | 8 |
200 | 91 | 90 | 8 |
220 | 100 | 100 | 7 |
240 | 109 | 110 | 6 |
Rockshox Super Deluxe Select Plus
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 110 | 29-32%, 14-16mm | 6 |
120 | 54 | 135 | 29-32%, 14-16mm | 6 |
140 | 63 | 155 | 29-32%, 14-16mm | 5 |
160 | 72 | 175 | 29-32%, 14-16mm | 5 |
180 | 81 | 200 | 29-32%, 14-16mm | 5 |
200 | 90 | 220 | 29-32%, 14-16mm | 4 |
220 | 99 | 240 | 29-32%, 14-16mm | 4 |
240 | 108 | 265 | 29-32%, 14-16mm | 4 |
260 | 117 | 285 | 29-32%, 14-16mm | 3 |
Rockshox Pike Ultimate 140
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 40 | 12 |
120 | 54 | 50 | 11 |
140 | 64 | 60 | 9 |
160 | 73 | 70 | 9 |
180 | 82 | 80 | 8 |
200 | 91 | 90 | 7 |
220 | 100 | 100 | 5 |
240 | 109 | 110 | 4 |
Rockshox Super Deluxe Ultimate
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression (L/H from middle) |
---|---|---|---|---|---|
100 | 45 | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
120 | 54 | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
140 | 63 | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
160 | 72 | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
180 | 81 | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
200 | 90 | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
220 | 99 | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
240 | 108 | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
260 | 117 | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
Exploded Diagrams
Seat Collar, Downtube Protector, and Shuttle Guard
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-23880 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |
Loading

Upper Link and Lower Link Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
C | 26-18289 | 1 | 20 Nm | M8x43 Shock Bolt | Apply Loctite 242 to threads |
D | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
E | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
F | 08-23720 | 2 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
H | 26-12652 | 3 | M5 Washer | ||
I | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
J | 08-23721 | 1 | Pivot Axle M10x69 | Apply Loctite 242 to threads only, apply grease to shaft only |
Loading

Rear Triangle Components
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20361 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
Loading

Glovebox
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut | ||
E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |
Loading

Lower Link
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-24192 | 1 | Lower Link | ||
B | 11-18385 | 4 | 6900-1ZR Bearing | ||
C | 26-18690 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-18691 | 1 | 10x30.5 Bearing spacer | ||
E | 26-18692 | 1 | 10x41.5 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
Loading

Upper Link
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-23958 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12681 | 2 | 6900-2RS Bearing | |
F | 26-22561 | 1 | 10x35.25 Bearing spacer |
Loading

Manuals & Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.