Bullit Podium
The ultra-limited Bullit Podium delivers everything you could want in a top-tier ebike—special-edition paint with color-matched SRAM Maven brakes, an e13 Kickback hub, the PowerMore 250 Wh range extender, and of course, its namesake Fox Podium fork. All that in addition to the Santa Cruz Bullit frame, which has proven to be the ebike of choice for big days in the big mountains. It's powered by the same Bosch Performance Line CX motor and backed by Santa Cruz's legendary Lifetime Warranty on the frame and bearings.
Find a Dealer
Cahaba Cycles
1724 27th Court South, Homewood, Alabama, 35209, United States
Phone: 205-879-3244
Sizes: L
Another Bike Shop
2361 Mission St, Santa Cruz, California, 95060, United States
Phone: (831) 427-2232
Sizes: L
Bicycle Trip
1001 Soquel Ave, Santa Cruz, California, 95062, United States
Phone: 8314272580
Sizes: M
Cambria Bicycle Outfitter
1645 Commerce Way, Paso Robles, California, 93446, United States
Phone: (805) 927-5510
Sizes: M
Jenson USA
2410 Wardlow Rd STE 109, Corona, California, 92878, United States
Phone: (951) 344-1010
Sizes: M, L
Mike's Bikes HQ
55 Leveroni Ct., Novato, California, 94949, United States
Phone: 4154546921
Sizes: M, L
Mountain Bike Supply
6353 Corte Del Abeto Suite B104, Carlsbad, California, 92011, United States
Phone: (442) 244-0440
Sizes: M, L, XL
Sun Bike Shop
2780 Alum Rock Ave Suite B, San Jose, California, 95127, United States
Phone: (408) 262-4360
Sizes: M
Tam Bikes
357 Miller Ave, Mill Valley, California, 94941, United States
Phone: (415) 389-1900
Sizes: L
The Path Bike Shop [Outlet]
215 W. 1st. St. Suite 102, Tustin, California, 92780, United States
Phone: (714) 669-3168
Sizes: M, L
Golden Bike Shop
722 Washington Avenue, Golden, Colorado, 80401, United States
Phone: (303) 278-6545
Sizes: XL
Free-Flite Bicycles
4177 Roswell Rd, Suite 1000, Marietta, Georgia, 30062, United States
Phone: (770) 977-9696
Sizes: L
Fresh Bike Service
1575 Old Alabama Road, #209, Roswell, Georgia, 30076, United States
Phone: (770) 587-4980
Sizes: M, L
Joyride Cycles
1306 Alturas Street, Boise, Idaho, 83702, United States
Phone: (208) 947-0017
Sizes: M
Southwest Bikes
7290 W Azure Dr #110, 110, Las Vegas, Nevada, 89130, United States
Phone: 702-227-7433.
Sizes: M
Philbrick's Ski, Board & Bike
161 Portland Ave, Dover, New Hampshire, 3820, United States
Phone: (603) 742-9333
Sizes: M, L
River City Bicycles
706 SE Martin Luther King Jr Blvd, Portland, Oregon, 97214, United States
Phone: 15032335973
Sizes: L
BackCountry.Com
1678 W, Redstone Center Dr. #210, Park City, Utah, 84098, United States
Phone: 8017467580
Sizes: M, L, XL
Biker's Edge
232 Main St, Kaysville, Utah, 84037, United States
Phone: (801) 544-5300
Sizes: L
Contender Bicycles
989 East 900 South, Salt Lake City, Utah, 84102, United States
Phone: (801) 364-0344
Sizes: L
Gravity Coalition
269A E Main St, Midway, Utah, 84049, United States
Phone: (801) 842-5091
Sizes: L
Hangar 15 Bicycles - Lehi
1687 E. Timpanogos Hwy # 101, Lehi, Utah, 84043, United States
Phone: 801-901-6370
Sizes: L
Jan's Mountain Recreation Experts
1600 Park Ave, Park City, Utah, 84060, United States
Phone: (435) 649-4949
Sizes: M
evo USA
3209 West Valley Hwy East STE 100, Sumner, Washington, 98390, United States
Phone: 2069958174
Sizes: M, L, XL

TURN THE SPLITS GREEN
Fewer than 100 of these bikes exist in the world, call your Santa Cruz Authorized Retailer today to claim yours.
HIGHLIGHT REEL
Choose Your Build
Bullit Podium
The best of everything, in limited quantities. CC Carbon frame with a Black/Pink Splatter paint job, Fox’s Podium inverted fork, color-matched SRAM Maven brakes, and more.
Bullit X0 AXS RSV
High-tech, high performance, all the goodies. CC carbon frame, SRAM X0 AXS Transmission drivetrain, the latest FOX Float Factory suspension, and carbon Reserve HD/DH rims on DT Swiss hubs.
Bullit GX AXS
Elite performance, flying under the radar. FOX Float Performance Elite suspension front and rear, electronic SRAM GX Eagle AXS Transmission and powerful SRAM Maven brakes.
Bullit Podium
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
M | L | XL | |
---|---|---|---|
Reach | 460 | 480 | 500 |
Stack | 631 | 640 | 654 |
Head tube angle | 63.6° | 63.6° | 63.6° |
Head Tube Length | 110 | 120 | 135 |
Rear Center | 443 | 446 | 449 |
Front Center | 809 | 834 | 860 |
BB Height | 346 | 346 | 346 |
BB Drop Front | 27 | 27 | 27 |
BB Drop Rear | 9 | 9 | 9 |
Wheelbase | 1252 | 1280 | 1309 |
Top Tube Length | 596 | 617 | 640 |
Seat Tube Length | 400 | 420 | 460 |
Seat Tube Angle | 78.7° | 78.7° | 78.7° |
M | L | XL | |
---|---|---|---|
Reach | 457 | 477 | 497 |
Stack | 635 | 643 | 656 |
Head tube angle | 63.3° | 63.3° | 63.3° |
Head Tube Length | 110 | 120 | 135 |
Rear Center | 444 | 447 | 450 |
Front Center | 809 | 834 | 860 |
BB Height | 342 | 342 | 342 |
BB Drop Front | 31 | 31 | 31 |
BB Drop Rear | 13 | 13 | 13 |
Wheelbase | 1253 | 1280 | 1310 |
Top Tube Length | 597 | 618 | 641 |
Seat Tube Length | 400 | 420 | 460 |
Seat Tube Angle | 78.4° | 78.4° | 78.4° |
Bullit Podium
Setup & Support
Whether you’re the proud owner of a Bullit or are just digging deep into the details you’ll find it all here.

Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|
100 | 45 | 50 | 14/8 | 2/2 |
120 | 54 | 61 | 13/7 | 2/2 |
140 | 64 | 73 | 11/6 | 2/2 |
160 | 73 | 84 | 8/5 | 2/2 |
180 | 82 | 96 | 6/4 | 2/2 |
200 | 91 | 108 | 4/3 | 2/2 |
220 | 100 | 119 | 2/1 | 2/2 |
240 | 109 | 128 | 1/0 | 2/2 |
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|---|
100 | 45 | 130 | 28-30%, | 14/6 | 6/3 |
120 | 54 | 150 | 28-30%, | 13/5 | 6/3 |
140 | 64 | 170 | 28-30%, | 13/4 | 6/3 |
160 | 73 | 190 | 28-30%, | 12/3 | 6/3 |
180 | 82 | 210 | 28-30%, | 11/3 | 6/3 |
200 | 91 | 230 | 28-30%, | 11/2 | 6/3 |
220 | 100 | 250 | 28-30%, | 9/2 | 6/3 |
240 | 109 | 270 | 28-30%, | 7/1 | 6/3 |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | Head Tube Badge | 1 | 20-27756 | Clean frame surface, center on headtube | |
B | M5x10 BHCS | 4 | 26-27915 | Apply Loctite 242 to threads | 9 Nm |
C | Shuttle guard | 1 | 30-27825 | Line up with battery screws | |
D | Bosch DU Performance CX | 1 | 72-25239 | Bosch part number EB11.100.00E | |
E | M4x16 BHCS | 3 | 26-23102 | Apply grease to threads | 0.65 Nm |
F | DU Protector | 1 | 30-27495 | ||
G | M6x10 BHCS | 2 | 26-21224 | Apply loctite 242 to threads | 3 Nm |
H | Bosch DU mount nut | 2 | 26-27862 | Bosch part number EB11.200.03C | |
I | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
J | 36.4 Seat Collar | 1 | 34-20201 | ||
K | M4x26 Bosch Screw | 1 | 26-28150 | ||
L | Bosch TT System Controller | 1 | 72-25240 | Bosch part number EB13.100.000 | |
M | Bosch TT adapter | 1 | 26-27857 | Bosch part number EB13.200.0AE |

label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | M5x5 Set Screw | 2 | 0.5 Nm | 26-15532 | Apply Loctite 242 to threads, titghten until flush |
B | Water Bottle Screw | 2 | 26-21360 | ||
C | Pivot Axle M15x91 | 1 | 20 Nm | 08-22343 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | M6 Tapered Washer | 2 | 26-15633 | Apply grease to surface | |
E | M6 Washer | 2 | 26-11817 | ||
F | M6x20 SHCS | 2 | 9 Nm | 26-15947 | Apply Loctite 242 to threads |
G | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
H | M8x45 Lowhead SHCS | 1 | 15.6 Nm | 26-20091 | Apply Loctite 242 to threads |
I | Bosch charge socket holder | 1 | 26-27867 | Bosch part number EB12.120.01A | |
J | Bosch MCx14 Screw | 2 | 26-27869 | Bosch part number F04N.002.663 | |
K | Bosch COB O-ring | 1 | 26-27868 | Bosch part number EB12.120.019 | |
L | Bosch charge socket | 1 | 72-25237 | Bosch part number EB12.120.048 | |
M | Bosch charger port cover | 1 | 26-27866 | Bosch part number EB12.120.01B | |
N | Bosch DU Insert Sleeve | 1 | 26-29334 | Bosch part number EB11.200.0GK | |
O | Bosch DU mount bolt front | 1 | 30 Nm | 26-27864 | Bosch part number EB11.200.12M |
P | Bosch DU mount bolt rear | 1 | 30 Nm | 26-27865 | Bosch part number EB11.200.12H |
Q | Pivot axle M15x80.5 | 1 | 20 Nm | 08-16292 | Apply Loctite 242 to threads only, apply grease to shaft only |
R | M4x8 BHCS | 2 | 0.65 Nm | 26-21249 | Apply grease to threads |
S | Fender | 1 | 30-27475 | ||
T | M10x10 trunnion screw | 2 | 16 Nm | 26-27481 | Apply Loctite 242 to threads only, apply grease to shaft only |
U | 6900-2RS Bearing | 2 | 11-12681 | ||
V | M10x3 Washer | 2 | 26-15533 | Apply grease to inner surface | |
W | M10x20 bolt | 2 | 16 Nm | 26-27484 | Apply Loctite 242 to threads |
X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
Y | Washer | 2 | 26-27483 | Apply grease to inner surface | |
Z | M10x2.6 Flip Chip | 2 | 26-27482 | Apply grease to outside surface |

label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | Rear axle 12x173.7 | 1 | 08-22209 | Apply grease to shaft and threads | |
B | SCB UDH | 1 | 23-23491 | Interchangeable with Sram UDH | |
C | SCB UDH screw | 1 | 26-23492 | Reverse thread | 20 Nm |
D | M10x26 Bolt | 2 | 26-27487 | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
E | Dust Shield | 4 | 26-27488 | Apply grease to inner surface | |
F | 6802-2RS Bearing | 4 | 11-27485 | ||
G | Bearing spacer | 2 | 26-27489 | Apply grease to shaft | |
H | M10x6 Nut | 2 | 26-27486 | Apply grease to inner surface | |
I | Chanistay protector | 1 | 30-27476 | ||
J | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads | 0.1 Nm |
K | M4x10 FHCS | 2 | 26-22938 | Apply Loctite 242 to threads | 0.65 Nm |
L | OneUp chainguide | 1 | 19-22609 | ||
M | OneUp chainguide back plate | 1 | 26-27839 | ||
N | Cable Loop Guide | 1 | 30-27838 | ||
O | M3x6 | 2 | 26-22358 | Apply Loctite 242 to threads | 0.6 Nm |
P | M5x12 HHS | 1 | 26-22570 | Apply Loctite 242 to threads | 2 Nm |
Q | Seatstay Protector | 1 | 30-21453 |

label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | Battery mount rear PT600 | 1 | 26-27493 | ||
B | M4x10 SHCS | 8 | 26-28053 | 1.2 Nm | Apply Loctite 242 to threads |
C | Bosch H-Connector | 1 | 26-27870 | ||
D | Bosch battery PT600 | 1 | 78-25241 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
E | Battery mount front PT600 | 1 | 26-27494 |

label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | Bearing Dust Shield | 4 | 26-11612 | Apply grease to inner surface |
B | 6902-2RS Max Bearing | 4 | 11-12218 | |
C | 15x48 Bearing spacer | 1 | 26-17707 | |
D | 15x40.25 Bearing Spacer | 1 | 26-17013 | |
E | Cable loop FT NDS | 1 | 26-25329 | |
F | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads |

Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
---|---|---|---|---|---|---|
M | High | B | 7 | 118 | 118 | 118 |
L | High | A | 7 | 118 | 118 | 120 |
XL | High | A | 7 | 118 | 120 | 120 |
M | Low | A | 7 | 118 | 118 | 120 |
L | Low | A | 7 | 118 | 120 | 120 |
XL | Low | A | 7 | 118 | 120 | 120 |
Dig Deep
Sizing and support for the Bullit Podium

Geometry& Sizing
