Bullit X0 AXS RSV
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Telaio | |
---|---|
Materiale | |
Caratteristiche | |
Telaio | |
Escursione | |
Peso | |
Diametro ruote | |
Sospensione | |
Forcella | |
Ammortizzatore | |
Remote | |
Guarnitura | |
Movimento centrale | |
Pacco pignoni | |
Catena | |
Guidacatena | |
Lunghezza pedivelle | |
Guarnitura | |
Deragliatore anteriore | |
Comandi | |
Deragliatore posteriore | |
Comandi | |
Comandi | |
Freni | |
Freni | |
Freno anteriore | |
Disco anteriore | |
Freno posteriore | |
Disco posteriore | |
Dischi | |
Cockpit | |
Larghezza manubrio | |
Lunghezza del reggisella | |
Manopole/Nastro | |
Manubrio | |
Serie Sterzo | |
Sella | |
Reggisella | |
Attacco manubrio | |
Lunghezza attacco manubrio | |
Ruote | |
Cerchio anteriore | |
Mozzo posteriore | |
Pneumatico anteriore | |
Cerchio posteriore | |
Mozzo posteriore | |
Pneumatico posteriore | |
Valvole | |
Cerchi | |
Ebike | |
Batteria | |
Drive Unit | |
Caricabatteria | |
Specifiche | |
Scatola movimento centrale | |
Attacco freno posteriore | |
ISCG Standard | |
Linea catena | |
Forcellino | |
Interasse ammortizzatore | |
Axle to Crown Forcella | |
Compatibilità della forcella | |
Offset della forcella | |
Attacco deragliatore anteriore | |
Serie sterzo | |
Massima corona consentita | |
Diametro massimo disco | |
Larghezza massima pneumatico | |
Int. mozzo posteriore | |
Escursione posteriore | |
Sag consigliato | |
Liquido | |
Diametro clamp | |
Diametro reggisella | |
Dimensioni boccola anteriore dell'ammo | |
Dimensioni boccola posteriore dell'ammo | |
Shock Mounting Hardware inferiore | |
Shock Mounting Hardware superiore | |
Corsa dell'ammortizzatore | |
Sistema di sospensione | |
UDH | |
Attacco borraccia |
Bullit X0 AXS RSV
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
Stack (Hi/Lo) | 622/625 | 631/635 | 640/643 | 654/656 | 670/674 |
Head Tube Angle (Hi/Lo) | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 |
Head Tube Length | 100 | 110 | 120 | 135 | 155 |
Rear Center | 440 | 443 | 446 | 449 | 452 |
Front Center | 780 | 809 | 834 | 860 | 894 |
BB Height (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
BB Drop Front (Hi/Lo) | 27/31 | 27/31 | 27/31 | 27/31 | 27/31 |
BB Drop Rear (Hi/Lo) | 9/13 | 9/13 | 9/13 | 9/13 | 9/13 |
Wheelbase | 1220 | 1252 | 1280 | 1309 | 1346 |
Top Tube Length | 571 | 596 | 617 | 640 | 670 |
Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
Seat Tube Angle (Hi/Lo) | 78.6/78.3 | 78.7/78.4 | 78.7/78.4 | 78.7/78.4 | 78.6/78.3 |
Standover Height (Hi/Lo) | 745/740 | 739/735 | 738/733 | 738/733 | 735/730 |
Bullit X0 AXS RSV
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Bullit o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.

Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
---|---|---|---|---|---|
100 | 45 | 130 | 28-30%, | 14/6 | 6/3 |
120 | 54 | 150 | 28-30%, | 13/5 | 6/3 |
140 | 64 | 170 | 28-30%, | 13/4 | 6/3 |
160 | 73 | 190 | 28-30%, | 12/3 | 6/3 |
180 | 82 | 210 | 28-30%, | 11/3 | 6/3 |
200 | 91 | 230 | 28-30%, | 11/2 | 6/3 |
220 | 100 | 250 | 28-30%, | 9/2 | 6/3 |
240 | 109 | 270 | 28-30%, | 7/1 | 6/3 |
Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
---|---|---|---|---|
100 | 45 | 68 | 12/8 | 5/4 |
120 | 54 | 76 | 10/8 | 5/4 |
140 | 64 | 85 | 9/8 | 5/4 |
160 | 73 | 93 | 7/7 | 5/4 |
180 | 82 | 102 | 7/6 | 5/4 |
200 | 91 | 111 | 6/4 | 5/4 |
220 | 100 | 119 | 4/3 | 5/4 |
240 | 109 | 128 | 3/1 | 5/4 |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | Head Tube Badge | 1 | 20-27756 | Clean frame surface, center on headtube | |
B | M5x10 BHCS | 4 | 26-27915 | Apply Loctite 242 to threads | 9 Nm |
C | Shuttle guard | 1 | 30-27825 | Line up with battery screws | |
D | Bosch DU Performance CX | 1 | 72-25239 | Bosch part number EB11.100.00E | |
E | M4x16 BHCS | 3 | 26-23102 | Apply grease to threads | 0.65 Nm |
F | DU Protector | 1 | 30-27495 | ||
G | M6x10 BHCS | 2 | 26-21224 | Apply loctite 242 to threads | 3 Nm |
H | Bosch DU mount nut | 2 | 26-27862 | Bosch part number EB11.200.03C | |
I | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
J | 36.4 Seat Collar | 1 | 34-20201 | ||
K | M4x26 Bosch Screw | 1 | 26-28150 | ||
L | Bosch TT System Controller | 1 | 72-25240 | Bosch part number EB13.100.000 | |
M | Bosch TT adapter | 1 | 26-27857 | Bosch part number EB13.200.0AE |

label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | M5x5 Set Screw | 2 | 0.5 Nm | 26-15532 | Apply Loctite 242 to threads, titghten until flush |
B | Water Bottle Screw | 2 | 26-21360 | ||
C | Pivot Axle M15x91 | 1 | 20 Nm | 08-22343 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | M6 Tapered Washer | 2 | 26-15633 | Apply grease to surface | |
E | M6 Washer | 2 | 26-11817 | ||
F | M6x20 SHCS | 2 | 9 Nm | 26-15947 | Apply Loctite 242 to threads |
G | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
H | M8x45 Lowhead SHCS | 1 | 15.6 Nm | 26-20091 | Apply Loctite 242 to threads |
I | Bosch charge socket holder | 1 | 26-27867 | Bosch part number EB12.120.01A | |
J | Bosch MCx14 Screw | 2 | 26-27869 | Bosch part number F04N.002.663 | |
K | Bosch COB O-ring | 1 | 26-27868 | Bosch part number EB12.120.019 | |
L | Bosch charge socket | 1 | 72-25237 | Bosch part number EB12.120.048 | |
M | Bosch charger port cover | 1 | 26-27866 | Bosch part number EB12.120.01B | |
N | Bosch DU Insert Sleeve | 1 | 26-29334 | Bosch part number EB11.200.0GK | |
O | Bosch DU mount bolt front | 1 | 30 Nm | 26-27864 | Bosch part number EB11.200.12M |
P | Bosch DU mount bolt rear | 1 | 30 Nm | 26-27865 | Bosch part number EB11.200.12H |
Q | Pivot axle M15x80.5 | 1 | 20 Nm | 08-16292 | Apply Loctite 242 to threads only, apply grease to shaft only |
R | M4x8 BHCS | 2 | 0.65 Nm | 26-21249 | Apply grease to threads |
S | Fender | 1 | 30-27475 | ||
T | M10x10 trunnion screw | 2 | 16 Nm | 26-27481 | Apply Loctite 242 to threads only, apply grease to shaft only |
U | 6900-2RS Bearing | 2 | 11-12681 | ||
V | M10x3 Washer | 2 | 26-15533 | Apply grease to inner surface | |
W | M10x20 bolt | 2 | 16 Nm | 26-27484 | Apply Loctite 242 to threads |
X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
Y | Washer | 2 | 26-27483 | Apply grease to inner surface | |
Z | M10x2.6 Flip Chip | 2 | 26-27482 | Apply grease to outside surface |

label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | Rear axle 12x173.7 | 1 | 08-22209 | Apply grease to shaft and threads | |
B | SCB UDH | 1 | 23-23491 | Interchangeable with Sram UDH | |
C | SCB UDH screw | 1 | 26-23492 | Reverse thread | 20 Nm |
D | M10x26 Bolt | 2 | 26-27487 | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
E | Dust Shield | 4 | 26-27488 | Apply grease to inner surface | |
F | 6802-2RS Bearing | 4 | 11-27485 | ||
G | Bearing spacer | 2 | 26-27489 | Apply grease to shaft | |
H | M10x6 Nut | 2 | 26-27486 | Apply grease to inner surface | |
I | Chanistay protector | 1 | 30-27476 | ||
J | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads | 0.1 Nm |
K | M4x10 FHCS | 2 | 26-22938 | Apply Loctite 242 to threads | 0.65 Nm |
L | OneUp chainguide | 1 | 19-22609 | ||
M | OneUp chainguide back plate | 1 | 26-27839 | ||
N | Cable Loop Guide | 1 | 30-27838 | ||
O | M3x6 | 2 | 26-22358 | Apply Loctite 242 to threads | 0.6 Nm |
P | M5x12 HHS | 1 | 26-22570 | Apply Loctite 242 to threads | 2 Nm |
Q | Seatstay Protector | 1 | 30-21453 |

label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | Battery mount rear PT600 | 1 | 26-27493 | ||
B | M4x10 SHCS | 8 | 26-28053 | 1.2 Nm | Apply Loctite 242 to threads |
C | Bosch H-Connector | 1 | 26-27870 | ||
D | Bosch battery PT600 | 1 | 78-25241 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
E | Battery mount front PT600 | 1 | 26-27494 |

label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | Bearing Dust Shield | 4 | 26-11612 | Apply grease to inner surface |
B | 6902-2RS Max Bearing | 4 | 11-12218 | |
C | 15x48 Bearing spacer | 1 | 26-17707 | |
D | 15x40.25 Bearing Spacer | 1 | 26-17013 | |
E | Cable loop FT NDS | 1 | 26-25329 | |
F | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads |

Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
---|---|---|---|---|---|---|
S | High | A | 7 | 116 | 116 | 118 |
M | High | B | 7 | 116 | 118 | 118 |
L | High | A | 7 | 116 | 118 | 118 |
XL | High | A | 7 | 118 | 118 | 120 |
XXL | High | A | 7 | 118 | 118 | 120 |
S | Low | A | 7 | 116 | 118 | 118 |
M | Low | A | 7 | 116 | 118 | 118 |
L | Low | A | 7 | 118 | 118 | 120 |
XL | Low | A | 7 | 118 | 118 | 120 |
XXL | Low | A | 7 | 118 | 118 | 120 |
Bullit X0 AXS RSV
Get access to the exclusive SCB Owners Club which gives you access to added levels of rider support, treats, opportunities and benefits. Join the club today for free! It takes just five minutes to receive a lifetime of membership perks.
Learn MoreWe build Santa Cruz bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Santa Cruz Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
Se sentite l'attrazione della guida gravity ma volete un aiuto in più per arrivare velocemente in cima, la Bullit è quello che fa per voi. Il motore Bosch Performance Line CX vi permetterà di affrontare i sentieri più selvaggi. Costruita per i terreni più difficili, la Bullit è quanto di più vicino al possesso di una bici da downhill dotata di una seggiovia incorporata.
Standout Features
Explore the trail taming highlights that make the Bullit so special.
Dig Deep

Build kit& Specs

Geometry& Sizing
