Stigmata 4 MY26
Specifiche
Scatola movimento centrale | Threaded 68mm |
---|---|
Attacco freno posteriore | 160mm FM |
Axle to Crown Forcella | 430mm |
Compatibilità della forcella | 40mm |
Offset della forcella | 45mm |
Attacco deragliatore anteriore | Clamp On |
Serie sterzo | Integrated (IS41/52) |
Massima corona consentita | 42t (1x) | 50t (2x) |
Larghezza massima pneumatico | 50mm (1x) | 45mm (2x) |
Int. mozzo posteriore | 142mm |
Diametro clamp | 31.8mm |
Translation missing: it.products.product.specs.seat_post_diameter | 27.2mm |
UDH | Yes |
Attacco borraccia | 3 |
Allestimenti
Seleziona un allestimento
Telaio | Carbon CC Gravel |
---|---|
Materiale | Carbon CC |
Diametro ruote | 700c |
Peso | 20.86lbs / 9.46kg |
Caricabatteria | N/A |
Movimento centrale | SRAM DUB 68mm Road Wide BB |
Freni | SRAM Apex |
Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
Catena | SRAM SX Eagle, 12spd |
Guidacatena | N/A |
Guarnitura | SRAM Apex, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
Forcella | Carbon |
Mozzo posteriore | DT Swiss 370, 12x100, Centerlock, 28h |
Cerchio anteriore | WTB ASYM i25 28h 700c |
Disco anteriore | SRAM Centerline, Centerlock, 160mm |
Pneumatico anteriore | Maxxis Rambler, 700x45c, DC, EXO |
Manopole/Nastro | Velo Bar Tape |
Manubrio | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Serie Sterzo | FSA IS-2/47/42 ACB |
Deragliatore posteriore | SRAM Apex Eagle, 12spd |
Mozzo posteriore | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Cerchio posteriore | WTB ASYM i25 28h 700c |
Disco posteriore | SRAM Centerline, Centerlock, 160mm |
Ammortizzatore | N/A |
Pneumatico posteriore | Maxxis Rambler, 700x45c, DC, EXO |
Comandi | SRAM Apex |
Sella | WTB Silverado Medium, CroMo |
Reggisella | Zipp Service Course, 27.2 All Sizes: 350mm |
Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
Valvole | Reserve Fillmore Valves |
Telaio | Carbon CC Gravel |
---|---|
Materiale | Carbon CC |
Diametro ruote | 700c |
Peso | 20.64lbs / 9.36kg |
Caricabatteria | SRAM eTap Powerpack 1 Battery |
Movimento centrale | SRAM DUB 68mm Road Wide BB |
Freni | SRAM Rival |
Pacco pignoni | SRAM GX 1275 Eagle T-Type, 10-52t |
Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
Guidacatena | N/A |
Guarnitura | Rival XPLR, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
Forcella | Carbon |
Mozzo posteriore | DT Swiss 370, 12x100, Centerlock, 28h |
Cerchio anteriore | Easton ARC Offset 25 700c |
Disco anteriore | SRAM Centerline, Centerlock, 160mm |
Pneumatico anteriore | Maxxis Rambler, 700x45c, DC, EXO |
Manopole/Nastro | Velo Bar Tape |
Manubrio | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Serie Sterzo | Cane Creek 50 IS Integrated Headset -or- Cane Creek 40 IS Integrated Headest |
Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
Mozzo posteriore | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Cerchio posteriore | Easton ARC Offset 25 700c |
Disco posteriore | SRAM Centerline, Centerlock, 160mm |
Ammortizzatore | N/A |
Pneumatico posteriore | Maxxis Rambler, 700x45c, DC, EXO |
Comandi | SRAM Rival AXS |
Sella | WTB Silverado Medium, CroMo |
Reggisella | Easton EC70, 27.2, Zero Offset All Sizes: 350mm |
Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
Valvole | Reserve Fillmore Valves |
Telaio | Carbon CC Gravel |
---|---|
Materiale | Carbon CC |
Diametro ruote | 700c |
Peso | 23.5lbs / 10.66kg |
Caricabatteria | SRAM eTap Powerpack 1 Battery |
Movimento centrale | SRAM DUB 68mm Road Wide BB |
Freni | SRAM Rival |
Pacco pignoni | SRAM GX 1275 Eagle T-Type, 10-52t |
Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
Guidacatena | N/A |
Guarnitura | Rival XPLR, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
Forcella | RockShox Rudy Base XPLR, 40mm |
Mozzo posteriore | DT Swiss 370, 12x100, Centerlock, 28h |
Cerchio anteriore | Easton ARC Offset 25 700c |
Disco anteriore | SRAM Centerline, Centerlock, 160mm |
Pneumatico anteriore | Maxxis Rambler, 700x45c, DC, EXO |
Manopole/Nastro | Velo Bar Tape |
Manubrio | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Serie Sterzo | Cane Creek 50 IS Integrated Headset -or- Cane Creek 40 IS Integrated Headest |
Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
Mozzo posteriore | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Cerchio posteriore | Easton ARC Offset 25 700c |
Disco posteriore | SRAM Centerline, Centerlock, 160mm |
Ammortizzatore | N/A |
Pneumatico posteriore | Maxxis Rambler, 700x45c, DC, EXO |
Comandi | SRAM Rival AXS |
Sella | WTB Silverado Medium, CroMo |
Reggisella | Easton EC70, 27.2, Zero Offset All Sizes: 350mm |
Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
Valvole | Reserve Fillmore Valves |
Telaio | Carbon CC Gravel |
---|---|
Materiale | Carbon CC |
Diametro ruote | 700c |
Peso | 19.14lbs / 8.68kg |
Caricabatteria | SRAM eTap Powerpack 1 Battery |
Movimento centrale | SRAM DUB 68mm Road Wide BB |
Freni | SRAM Force |
Pacco pignoni | SRAM X0 1295 Eagle T-Type, 10-52t |
Catena | SRAM X0 Eagle T-Type, Flattop, 12spd |
Guidacatena | N/A |
Guarnitura | SRAM Force XPLR, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
Forcella | Carbon |
Mozzo posteriore | DT Swiss 350, 12x100, Centerlock, 24h |
Cerchio anteriore | Reserve 25|GR |
Disco anteriore | SRAM Centerline, Centerlock, 160mm |
Pneumatico anteriore | Maxxis Rambler, 700x45c, DC, EXO |
Manopole/Nastro | Velo Bar Tape |
Manubrio | Zipp Service Course SL-70 XPLR Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Serie Sterzo | Cane Creek 50 IS Integrated Headset -or- Cane Creek 40 IS Integrated Headest |
Deragliatore posteriore | SRAM X0 Eagle AXS T-Type, 12spd |
Mozzo posteriore | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
Cerchio posteriore | Reserve 25|GR |
Disco posteriore | SRAM Centerline, Centerlock, 160mm |
Ammortizzatore | N/A |
Pneumatico posteriore | Maxxis Rambler, 700x45c, DC, EXO |
Comandi | SRAM Force AXS |
Sella | WTB Silverado Medium Fusion, CroMo SL |
Reggisella | Easton EC70, 27.2, Zero Offset All Sizes: 350mm |
Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
Valvole | Reserve Fillmore Valves |
Telaio | Carbon CC Gravel |
---|---|
Materiale | Carbon CC |
Diametro ruote | 700c |
Peso | 23lbs / 10.43kg |
Caricabatteria | SRAM eTap Powerpack 2 Battery |
Movimento centrale | SRAM DUB 68mm Road Wide BB |
Freni | SRAM Force |
Pacco pignoni | SRAM X0 1295 Eagle T-Type, 10-52t |
Catena | SRAM X0 Eagle T-Type, Flattop, 12spd |
Guidacatena | N/A |
Guarnitura | SRAM Force XPLR, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
Forcella | RockShox Rudy Ultimate XPLR, 40mm |
Mozzo posteriore | DT Swiss 350, 12x100, Centerlock, 24h |
Cerchio anteriore | Reserve 25|GR |
Disco anteriore | SRAM Centerline, Centerlock, 160mm |
Pneumatico anteriore | Maxxis Rambler, 700x45c, DC, EXO |
Manopole/Nastro | Velo Bar Tape |
Manubrio | Zipp Service Course SL-70 XPLR Bar, 31.8 XS/S: 42cm, M: 44cm, L/XL/XXL: 46cm |
Serie Sterzo | Cane Creek 50 IS Integrated Headset -or- Cane Creek 40 IS Integrated Headest |
Deragliatore posteriore | SRAM X0 Eagle AXS T-Type, 12spd |
Mozzo posteriore | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
Cerchio posteriore | Reserve 25|GR |
Disco posteriore | SRAM Centerline, Centerlock, 160mm |
Ammortizzatore | N/A |
Pneumatico posteriore | Maxxis Rambler, 700x45c, DC, EXO |
Comandi | SRAM Force AXS |
Sella | WTB Silverado Medium Fusion, CroMo SL |
Reggisella | RockShox Reverb AXS XPLR, 27.2 XS/S: 50mm, M/L/XL/XXL: 75mm |
Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
Valvole | Reserve Fillmore Valves |
Telaio | Carbon CC Gravel |
---|---|
Materiale | Carbon CC |
Diametro ruote | 700c |
Peso | 4.12lbs / 1.87kg |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
XS | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
Reach | 375 | 390 | 405 | 420 | 435 | 450 |
Stack | 550 | 564 | 576 | 600 | 612 | 631 |
Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 90 | 105 | 120 | 145 | 160 | 180 |
Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Guida alle taglie
X-Small
Small
Medium
Large
X-Large
XX-Large
152cm
5'0"
-
160cm
5'3"
160cm
5'3"
-
167cm
5'6"
167cm
5'6"
-
175cm
5'9"
175cm
5'9"
-
182cm
6'0"
182cm
6'0"
-
188cm
6'2"
188cm
6'2"
-
193cm
6'4"
Transmission Setup
Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T |
---|---|---|---|---|---|---|
Small | A | 7 | 116 | 118 | 118 | 120 |
Medium | A | 7 | 116 | 118 | 118 | 120 |
Large | A | 7 | 116 | 118 | 118 | 120 |
XLarge | A | 7 | 116 | 118 | 118 | 120 |
XXLarge | A | 7 | 116 | 118 | 118 | 120 |
Exploded Diagrams
Front Triangle Hardware
label | part_number | quantity | name |
---|---|---|---|
A | 26-21360 | 4 | Water Bottle Screw |
B | 26-20104 | 1 | DT Plug |
C | 26-20195 | 2 | Fender Mount |
D | 34-20202 | 1 | 31.8 Seat Collar |
Caricamento

Rear Triangle, Chainstay Protector, and Rear Axle
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22208 | 1 | Rear Axle 168.5x12 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20Nm |
D | 30-20192 | 1 | CS Protector | ||
E | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
F | 26-21360 | 1 | Water Bottle Screw | ||
G | 23-20194 | 1 | FD Mount | 3Nm | |
H | 26-20864 | 2 | Di2 Plug | ||
I | 26-20865 | 2 | Wireless Plug |
Caricamento

Glovebox
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 30-23225 | 2 | Glovebox nut | ||
D | 26-23284 | 4 | M3x8 BHCS | .5Nm | Apply Loctite 242 to threads |
Caricamento

Fork and Front Axle
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
B | 26-21360 | 1 | Water Bottle Screw | |
C | 08-24964 | 1 | Front Axle 125x12 | Apply grease to shaft and threads |
D | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
Caricamento

Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual